Sayha's Ring Lv. 1

Sayha's Ring Lv. 1

R

Accessories · Rings

M. Def.
146
Weight
150

MP +53 CHA +3, LUC +3 Critical Damage for basic attacks and M. skills +20% Atk. Spd. +6%, Casting Spd. +6% P./ M. Skill Power +5% Damage Reflection Resistance +30% Fixed Damage Resistance +5% Physical/ Mental Attack Resistance +10 Speed +2 HP Recovery +10% Accuracy +2 Confusion +20, Obstruction +12, Petrification +10 Infection +40, Danger Zone +10 Use God's Spirit Bottle in the Craft UI to upgrade to Lv. 2.

Can

  • Trade
  • Drop
  • Destroy
  • Sell in private store
  • Store in private warehouse
  • Store in clan warehouse
  • Sell via commission

Cannot

  • Transfer within account
  • Sell to shop
Lv.SuccessFailureBase gainFailure reward
0
+1100%0 → 1M. Def. +2
+2100%1 → 2M. Def. +4
+3100%2 → 3M. Def. +6
+466%3 → 4M. Def. +10Crystal x342
+533%4 → 5M. Def. +14Crystal x432
+625%5 → 6M. Def. +18Crystal x522
+720%6 → 7M. Def. +24Crystal x612
+816%7 → 8M. Def. +30Crystal x702
+914%8 → 9M. Def. +36Crystal x792
+1012%9 → 10M. Def. +42Crystal x882
+1111%10 → 11M. Def. +48Crystal x972
+1210%11 → 12M. Def. +54Crystal x1062
+1310%12 → 13M. Def. +60Crystal x1152
+1410%13 → 14M. Def. +66Crystal x1242
+1510%14 → 15M. Def. +72Crystal x1332
+1610%15 → 16M. Def. +78Crystal x1422
+1710%16 → 17M. Def. +84Crystal x1512
+1810%17 → 18M. Def. +90Crystal x1602
+1910%18 → 19M. Def. +96Crystal x1692
+2010%19 → 20M. Def. +102Crystal x1782
+217%20 → 21M. Def. +108Crystal x1872
+227%21 → 22M. Def. +114Crystal x1962
+237%22 → 23M. Def. +120Crystal x2052
+247%23 → 24M. Def. +126Crystal x2142
+257%24 → 25M. Def. +132Crystal x2232
+264%25 → 26M. Def. +138Crystal x2322
+274%26 → 27M. Def. +144Crystal x2412
+284%27 → 28M. Def. +150Crystal x2502
+294%28 → 29M. Def. +156Crystal x2592
+304%29 → 30M. Def. +162Crystal x2682
NameDescription
  • Sayha's Ring
  • Passive: Item skills
MP +53, CHA +3, LUC +3, Critical Damage for basic attacks/ M. Critical Damage +20%, Atk. Spd. +6%, Casting Spd. +6%, Damage Reflection Resistance +30%, Fixed Damage Resistance +5%, P./ M. Skill Power +5%, Speed +2, P./ M. Debuff Resistance +10, P. Accuracy +2, HP Recovery Rate +10%. Resistances: Confusion +20, Obstruction +12, Petrification +10, Infection +40, Danger Zone +10.