Bloody Leviathan Breastplate

Bloody Leviathan Breastplate

R110

Armor · Heavy ArmorHeavy armor

P. Def.
498
Weight
7 520

1 common soul crystal and 1 special soul crystal can be inserted. Received PvE damage -8%, PvE damage +1%. Starting from +4, decreases received Critical Damage from basic attacks and increases P. Def. Can be augmented.

Can

  • Trade
  • Drop
  • Destroy
  • Sell in private store
  • Store in private warehouse
  • Store in clan warehouse
  • Sell via commission
  • Sell to shop

Cannot

  • Transfer within account
Lv.SuccessFailureBase gainFailure reward
0
+1100%0 → 1P. Def. +3
+2100%1 → 2P. Def. +6
+3100%2 → 3P. Def. +9
+466%3 → 4P. Def. +15 P. Atk. +3 M. Atk. +2Crystal x11370
+533%4 → 5P. Def. +21 P. Atk. +6 M. Atk. +4Crystal x11460
+625%5 → 6P. Def. +27 P. Atk. +9 M. Atk. +6Crystal x11550
+720%6 → 7P. Def. +36 P. Atk. +15 M. Atk. +10Crystal x11640
+816%7 → 8P. Def. +45 P. Atk. +21 M. Atk. +14Crystal x11730
+914%8 → 9P. Def. +54 P. Atk. +27 M. Atk. +18Crystal x11820
+1012%9 → 10P. Def. +63 P. Atk. +33 M. Atk. +22Crystal x11910
+1111%10 → 11P. Def. +72 P. Atk. +39 M. Atk. +26Crystal x12000
+1210%11 → 12P. Def. +81 P. Atk. +45 M. Atk. +30Crystal x12090
+1310%12 → 13P. Def. +90 P. Atk. +51 M. Atk. +34Crystal x12180
+1410%13 → 14P. Def. +99 P. Atk. +57 M. Atk. +38Crystal x12270
+1510%14 → 15P. Def. +108 P. Atk. +63 M. Atk. +42Crystal x12360
+1610%15 → 16P. Def. +117 P. Atk. +69 M. Atk. +46Crystal x12450
+1710%16 → 17P. Def. +126 P. Atk. +75 M. Atk. +50Crystal x12540
+1810%17 → 18P. Def. +135 P. Atk. +81 M. Atk. +54Crystal x12630
+1910%18 → 19P. Def. +144 P. Atk. +87 M. Atk. +58Crystal x12720
+2010%19 → 20P. Def. +153 P. Atk. +93 M. Atk. +62Crystal x12810
+217%20 → 21P. Def. +162 P. Atk. +99 M. Atk. +66Crystal x12900
+227%21 → 22P. Def. +171 P. Atk. +105 M. Atk. +70Crystal x12990
+237%22 → 23P. Def. +180 P. Atk. +111 M. Atk. +74Crystal x13080
+247%23 → 24P. Def. +189 P. Atk. +117 M. Atk. +78Crystal x13170
+257%24 → 25P. Def. +198 P. Atk. +123 M. Atk. +82Crystal x13260
+264%25 → 26P. Def. +207 P. Atk. +129 M. Atk. +86Crystal x13350
+274%26 → 27P. Def. +216 P. Atk. +135 M. Atk. +90Crystal x13440
+284%27 → 28P. Def. +225 P. Atk. +141 M. Atk. +94Crystal x13530
+294%28 → 29P. Def. +234 P. Atk. +147 M. Atk. +98Crystal x13620
+304%29 → 30P. Def. +243 P. Atk. +153 M. Atk. +102Crystal x13710
Acquisition conditionsSet effect
1 pcs.
  • Set item
  • Enhanced Leviathan Breastplate Heavy armor
  • Bloody Leviathan Breastplate Heavy armor
  • Dark Leviathan Breastplate Heavy armor
  • Supreme Leviathan Breastplate Heavy armor
2 pcs.
  • Set item
  • Enhanced Leviathan Gaiters Heavy armor
  • Bloody Leviathan Gaiters Heavy armor
  • Dark Leviathan Gaiters Heavy armor
  • Supreme Leviathan Gaiters Heavy armor
STR +3, CON +3
3 pcs.
  • Set item
  • Enhanced Leviathan Helmet Heavy armor
  • Bloody Leviathan Helmet Heavy armor
  • Dark Leviathan Helmet Heavy armor
  • Supreme Leviathan Helmet Heavy armor
STR +3, CON +3, Critical Damage for basic attacks +5%, P. Skill Critical Damage +5%.
4 pcs.
  • Set item
  • Enhanced Leviathan Gauntlets Heavy armor
  • Bloody Leviathan Gauntlets Heavy armor
  • Dark Leviathan Gauntlets Heavy armor
  • Supreme Leviathan Gauntlets Heavy armor
Max MP +10%, Confusion Resistance +10
5 pcs.
  • Set item
  • Enhanced Leviathan Boots Heavy armor
  • Bloody Leviathan Boots Heavy armor
  • Dark Leviathan Boots Heavy armor
  • Supreme Leviathan Boots Heavy armor
STR +3, CON +3, P. Critical Damage +5%, P. Skill Critical Damage +5%, Max MP +10%, Confusion Resistance +10, P. Atk. +10%, P. Def. +10%, M. Def. +5%, Attribute Resistance +20.
+6 set: P. Def. +93, MP Recovery Bonus while sitting/ standing +32
+7 set: MP Consumption for physical skills -7%, MP Recovery Bonus while running +32
+8 set: P. Def. +11%, Debuff Reflection Chance +5%
+9 set: Fixed Damage Resistance +10%, Damage Reflection Resistance +10%
+10 set: P. Def. +10%, CHA +1, LUC +1
NameDescription
  • Unique Effect: PvE Defense - Breastplate
  • Passive: Item skills
Received PvE damage -8%.
  • Bonus Might - Breastplate
  • Passive: Item skills
PvE damage +1%.
  • Special Property - Heavy Armor
  • Passive: Item skills
P. Def. +34, received Critical Damage from basic attacks -4.3%