- P. Def.
- 58
- Weight
- 920
1 common soul crystal and 1 special soul crystal can be inserted. Use Scroll: Enchant R-grade Armor.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
| Lv. | Success | Failure | Base gain | Failure reward |
|---|---|---|---|---|
| 0 | — | — | — | — |
| +1 | 100% | 0 → 1 | P. Def. +3 | — |
| +2 | 100% | 1 → 2 | P. Def. +6 | — |
| +3 | 100% | 2 → 3 | P. Def. +9 | — |
| +4 | 66% | 3 → 4 | P. Def. +15 | Crystal x2418 |
| +5 | 33% | 4 → 5 | P. Def. +21 | Crystal x2508 |
| +6 | 25% | 5 → 6 | P. Def. +27 | Crystal x2598 |
| +7 | 20% | 6 → 7 | P. Def. +36 | Crystal x2688 |
| +8 | 16% | 7 → 8 | P. Def. +45 | Crystal x2778 |
| +9 | 14% | 8 → 9 | P. Def. +54 | Crystal x2868 |
| +10 | 12% | 9 → 10 | P. Def. +63 | Crystal x2958 |
| +11 | 11% | 10 → 11 | P. Def. +72 | Crystal x3048 |
| +12 | 10% | 11 → 12 | P. Def. +81 | Crystal x3138 |
| +13 | 10% | 12 → 13 | P. Def. +90 | Crystal x3228 |
| +14 | 10% | 13 → 14 | P. Def. +99 | Crystal x3318 |
| +15 | 10% | 14 → 15 | P. Def. +108 | Crystal x3408 |
| +16 | 10% | 15 → 16 | P. Def. +117 | Crystal x3498 |
| +17 | 10% | 16 → 17 | P. Def. +126 | Crystal x3588 |
| +18 | 10% | 17 → 18 | P. Def. +135 | Crystal x3678 |
| +19 | 10% | 18 → 19 | P. Def. +144 | Crystal x3768 |
| +20 | 10% | 19 → 20 | P. Def. +153 | Crystal x3858 |
| +21 | 7% | 20 → 21 | P. Def. +162 | Crystal x3948 |
| +22 | 7% | 21 → 22 | P. Def. +171 | Crystal x4038 |
| +23 | 7% | 22 → 23 | P. Def. +180 | Crystal x4128 |
| +24 | 7% | 23 → 24 | P. Def. +189 | Crystal x4218 |
| +25 | 7% | 24 → 25 | P. Def. +198 | Crystal x4308 |
| +26 | 4% | 25 → 26 | P. Def. +207 | Crystal x4398 |
| +27 | 4% | 26 → 27 | P. Def. +216 | Crystal x4488 |
| +28 | 4% | 27 → 28 | P. Def. +225 | Crystal x4578 |
| +29 | 4% | 28 → 29 | P. Def. +234 | Crystal x4668 |
| +30 | 4% | 29 → 30 | P. Def. +243 | Crystal x4758 |
Drops
| Name | Lv. | Amount / Chance | XP / SP | |
|---|---|---|---|---|
| Octavis | 120 | 1 3.48% | 4 417 176 621 3 975 458 | |
| Tauti | 120 | 1 3.48% | 4 417 176 621 3 975 458 | |
| Rufes Earth Spirits King | 120 | 1 1.16% | 1 987 729 479 1 788 956 | |
| Каллор Королева Духов Огня | 120 | 1 1.16% | 1 987 729 479 1 788 956 | |
| Мареа Королева Духов Воды | 120 | 1 1.16% | 1 987 729 479 1 788 956 | |
| Вертекс Король Духов Ветра | 120 | 1 1.16% | 1 987 729 479 1 788 956 |
Craft
| Name / Sale period | Category | |
|---|---|---|
|
|