Leviathan Sigil

Leviathan Sigil

R110

Armor · Sigils

P. Def.
58
Weight
920

1 common soul crystal and 1 special soul crystal can be inserted. Use Scroll: Enchant R-grade Armor.

Can

  • Trade
  • Drop
  • Destroy
  • Sell in private store
  • Store in private warehouse
  • Store in clan warehouse
  • Sell via commission
  • Sell to shop

Cannot

  • Transfer within account
Lv.SuccessFailureBase gainFailure reward
0
+1100%0 → 1P. Def. +3
+2100%1 → 2P. Def. +6
+3100%2 → 3P. Def. +9
+466%3 → 4P. Def. +15Crystal x2418
+533%4 → 5P. Def. +21Crystal x2508
+625%5 → 6P. Def. +27Crystal x2598
+720%6 → 7P. Def. +36Crystal x2688
+816%7 → 8P. Def. +45Crystal x2778
+914%8 → 9P. Def. +54Crystal x2868
+1012%9 → 10P. Def. +63Crystal x2958
+1111%10 → 11P. Def. +72Crystal x3048
+1210%11 → 12P. Def. +81Crystal x3138
+1310%12 → 13P. Def. +90Crystal x3228
+1410%13 → 14P. Def. +99Crystal x3318
+1510%14 → 15P. Def. +108Crystal x3408
+1610%15 → 16P. Def. +117Crystal x3498
+1710%16 → 17P. Def. +126Crystal x3588
+1810%17 → 18P. Def. +135Crystal x3678
+1910%18 → 19P. Def. +144Crystal x3768
+2010%19 → 20P. Def. +153Crystal x3858
+217%20 → 21P. Def. +162Crystal x3948
+227%21 → 22P. Def. +171Crystal x4038
+237%22 → 23P. Def. +180Crystal x4128
+247%23 → 24P. Def. +189Crystal x4218
+257%24 → 25P. Def. +198Crystal x4308
+264%25 → 26P. Def. +207Crystal x4398
+274%26 → 27P. Def. +216Crystal x4488
+284%27 → 28P. Def. +225Crystal x4578
+294%28 → 29P. Def. +234Crystal x4668
+304%29 → 30P. Def. +243Crystal x4758

Drops

NameLv.Amount / ChanceXP / SP
Octavis1201 3.48%4 417 176 621 3 975 458
Tauti1201 3.48%4 417 176 621 3 975 458
Rufes Earth Spirits King1201 1.16%1 987 729 479 1 788 956
Каллор Королева Духов Огня1201 1.16%1 987 729 479 1 788 956
Мареа Королева Духов Воды1201 1.16%1 987 729 479 1 788 956
Вертекс Король Духов Ветра1201 1.16%1 987 729 479 1 788 956

Craft

Name / Sale periodCategory
  • Leviathan Sigil
  • Unlimited
  • Armor
  • Leviathan Armor