- Weight
- 0
For L-grade weapons. In case of failure, the enchant value remains the same. <font color=ff6666>Shaper, Cutter, Avenger, Stormer, Buster, Caster</font> 1-3: Weapon P./ M. Atk. +30 4-6: Weapon P./ M. Atk. +60 7-9: Weapon P./ M. Atk. +90 10: Weapon P./ M. Atk. +120 <font color=ff6666>Slasher, Fighter, Dual Swords, Dual Daggers, Dual Blunt Weapons, Retributer</font> 1-3: Weapon P. Atk. +37, Weapon M. Atk. +30 4-6: Weapon P. Atk. +74, Weapon M. Atk. +60 7-9: Weapon P. Atk. +111, Weapon M. Atk. +90 10: Weapon P. Atk. +148, Weapon M. Atk. +120 <font color=ff6666>Thrower, Guardian</font> 1-3: Weapon P. Atk. +60, Weapon M. Atk. +30 4-6: Weapon P. Atk. +120, Weapon M. Atk. +60 7-9: Weapon P. Atk. +180, Weapon M. Atk. +90 10: Weapon P. Atk. +240, Weapon M. Atk. +120 Cannot be used with weapons enchanted to +10 and higher.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
| Name | Lv. | Amount / Chance | XP / SP | |
|---|---|---|---|---|
| Octavis | 120 | 1 0.98% | 4 417 176 621 3 975 458 | |
| Tauti | 120 | 1 0.98% | 4 417 176 621 3 975 458 | |
| Rufes Earth Spirits King | 120 | 1 0.28% | 1 987 729 479 1 788 956 | |
| Каллор Королева Духов Огня | 120 | 1 0.28% | 1 987 729 479 1 788 956 | |
| Мареа Королева Духов Воды | 120 | 1 0.28% | 1 987 729 479 1 788 956 | |
| Вертекс Король Духов Ветра | 120 | 1 0.28% | 1 987 729 479 1 788 956 | |
| Orfen Sea of Spores' Mistress | 127 | 1 4.2% | 5 337 882 367 4 804 094 | |
| Lilith Apostle | 127 | 1 4.2% | 5 337 882 367 4 804 094 | |
| Anakim Fallen Angel | 127 | 1 4.2% | 5 337 882 367 4 804 094 | |
| Lord Ishka Blade of Revenge | 127 | 1 4.2% | 5 337 882 367 4 804 094 | |
| Queen Ant Wasteland Mistress | 127 | 1 4.2% | 5 337 882 367 4 804 094 | |
| Eigis Lady of Despair | 127 | 2 14% | 5 337 882 367 4 804 094 | |
| Guillotine Execution Grounds' Watchman | 127 | 1 4.2% | 5 337 882 367 4 804 094 | |
| Coatl Kasha's Apostle | 128 | 1 14% | 6 506 729 347 5 856 056 | |
| Валакас Дракон Огня | 130 | 2 14% | 27 965 221 655 25 168 699 | |
| Atrus Incarnation of Khashi | 130 | 1 – 2 14% | 11 108 673 348 9 997 806 | |
| Балуан Демон Разлада | 130 | 1 – 2 14% | 11 108 673 348 9 997 806 |
| Name | |
|---|---|
|