- P. Atk.
- 567
- M. Atk.
- 226
- Atk. Spd.
- 325
- Critical
- 8.00
- Accuracy
- 4.00
- Soulshot Consumption
- X1
- Spiritshot Consumption
- X1
- Weight
- 2 010
Maliss' spear. 2 common soul crystals and 1 special soul crystal can be inserted. Starting from +4, increases Soulshot/ Spiritshot damage and the number of targets hit on attack.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
| Lv. | Success | Failure | Base gain | Failure reward |
|---|---|---|---|---|
| 0 | — | — | — | — |
| +1 | 100% | 0 → 1 | P. Atk. +6 M. Atk. +5 | — |
| +2 | 100% | 1 → 2 | P. Atk. +12 M. Atk. +10 | — |
| +3 | 100% | 2 → 3 | P. Atk. +18 M. Atk. +15 | — |
| +4 | 50% | 3 → 4 | P. Atk. +30 M. Atk. +25 | Crystal x4065 |
| +5 | 50% | 4 → 5 | P. Atk. +42 M. Atk. +35 | Crystal x5065 |
| +6 | 50% | 5 → 6 | P. Atk. +54 M. Atk. +45 | Crystal x6065 |
| +7 | 33% | 6 → 7 | P. Atk. +72 M. Atk. +60 | Crystal x7065 |
| +8 | 33% | 7 → 8 | P. Atk. +90 M. Atk. +75 | Crystal x8065 |
| +9 | 33% | 8 → 9 | P. Atk. +108 M. Atk. +90 | Crystal x9065 |
| +10 | 25% | 9 → 10 | P. Atk. +132 M. Atk. +110 | Crystal x10065 |
| +11 | 25% | 10 → 11 | P. Atk. +156 M. Atk. +130 | Crystal x11065 |
| +12 | 25% | 11 → 12 | P. Atk. +180 M. Atk. +150 | Crystal x12065 |
| +13 | 20% | 12 → 13 | P. Atk. +210 M. Atk. +175 | Crystal x13065 |
| +14 | 20% | 13 → 14 | P. Atk. +240 M. Atk. +200 | Crystal x14065 |
| +15 | 20% | 14 → 15 | P. Atk. +270 M. Atk. +225 | Crystal x15065 |
| +16 | 16% | 15 → 16 | P. Atk. +300 M. Atk. +250 | Crystal x16065 |
| +17 | 16% | 16 → 17 | P. Atk. +330 M. Atk. +275 | Crystal x17065 |
| +18 | 16% | 17 → 18 | P. Atk. +360 M. Atk. +300 | Crystal x18065 |
| +19 | 16% | 18 → 19 | P. Atk. +390 M. Atk. +325 | Crystal x19065 |
| +20 | 16% | 19 → 20 | P. Atk. +420 M. Atk. +350 | Crystal x20065 |
| +21 | 14% | 20 → 21 | P. Atk. +450 M. Atk. +375 | Crystal x21065 |
| +22 | 14% | 21 → 22 | P. Atk. +480 M. Atk. +400 | Crystal x22065 |
| +23 | 14% | 22 → 23 | P. Atk. +510 M. Atk. +425 | Crystal x23065 |
| +24 | 12% | 23 → 24 | P. Atk. +540 M. Atk. +450 | Crystal x24065 |
| +25 | 12% | 24 → 25 | P. Atk. +570 M. Atk. +475 | Crystal x25065 |
| +26 | 12% | 25 → 26 | P. Atk. +600 M. Atk. +500 | Crystal x26065 |
| +27 | 10% | 26 → 27 | P. Atk. +630 M. Atk. +525 | Crystal x27065 |
| +28 | 10% | 27 → 28 | P. Atk. +660 M. Atk. +550 | Crystal x28065 |
| +29 | 10% | 28 → 29 | P. Atk. +690 M. Atk. +575 | Crystal x29065 |
| +30 | 10% | 29 → 30 | P. Atk. +720 M. Atk. +600 | Crystal x30065 |
| Name | Description | |
|---|---|---|
| With a certain chance, stuns the enemy on attack. | |
| Increases number of targets hit on attack. | |
| Soulshot/ Spiritshot damage +30%. Increases number of targets hit on attack. |