Antharas' Blessed Earring

Antharas' Blessed Earring

R

Accessories · EarringsShield

M. Def.
170
Weight
150

1 common soul crystal and 1 special soul crystal can be inserted. MP +59, P./ M. Def. +15%, CON/ MEN +3, Earth/ Holy Resistance +30, Infection Atk. Rate and Resistance +50, Confusion Atk. Rate and Resistance +40, Received Healing +10%, Skill MP Consumption -5%, Vampiric Rage effect +4%. Active skill: Removes Shock debuffs and grants immunity to Confusion for 5 sec. Effects of two identical earrings do not stack. P. Def. +4% Use Scroll: Enchant R-grade Armor.

Can

  • Trade
  • Drop
  • Destroy
  • Sell in private store
  • Store in private warehouse
  • Store in clan warehouse
  • Sell via commission
  • Sell to shop

Cannot

  • Transfer within account
Lv.SuccessFailureBase gainFailure reward
0
+1100%0 → 1M. Def. +2
+2100%1 → 2M. Def. +4
+3100%2 → 3M. Def. +6
+466%3 → 4M. Def. +10Crystal x219
+533%4 → 5M. Def. +14Crystal x309
+625%5 → 6M. Def. +18Crystal x399
+720%6 → 7M. Def. +24Crystal x489
+816%7 → 8M. Def. +30Crystal x579
+914%8 → 9M. Def. +36Crystal x669
+1012%9 → 10M. Def. +42Crystal x759
+1111%10 → 11M. Def. +48Crystal x849
+1210%11 → 12M. Def. +54Crystal x939
+1310%12 → 13M. Def. +60Crystal x1029
+1410%13 → 14M. Def. +66Crystal x1119
+1510%14 → 15M. Def. +72Crystal x1209
+1610%15 → 16M. Def. +78Crystal x1299
+1710%16 → 17M. Def. +84Crystal x1389
+1810%17 → 18M. Def. +90Crystal x1479
+1910%18 → 19M. Def. +96Crystal x1569
+2010%19 → 20M. Def. +102Crystal x1659
+217%20 → 21M. Def. +108Crystal x1749
+227%21 → 22M. Def. +114Crystal x1839
+237%22 → 23M. Def. +120Crystal x1929
+247%23 → 24M. Def. +126Crystal x2019
+257%24 → 25M. Def. +132Crystal x2109
+264%25 → 26M. Def. +138Crystal x2199
+274%26 → 27M. Def. +144Crystal x2289
+284%27 → 28M. Def. +150Crystal x2379
+294%28 → 29M. Def. +156Crystal x2469
+304%29 → 30M. Def. +162Crystal x2559

Active

Name
  • Antharas' Blessed Earring
  • Active: Item skills

Passive

NameDescription
  • Antharas' Blessed Earring
  • Passive: Item skills
P./ M. Def. +15%, CON/ MEN +3, Earth/ Holy Resistance +30, Infection Atk. Rate and Resistance +50, Confusion Atk. Rate and Resistance +40, Received Healing +10%, Skill MP Consumption -5%, Vampiric Rage +4%.
  • Craft Effect - Shield
  • Passive: Item skills
P. Def. +4%