- P. Def.
- 96
- Weight
- 1 070
1 common soul crystal and 1 special soul crystal can be inserted. <Enchanting> Use Scroll: Enchant R-grade Armor. Take this armor enchanted to +6, Crystals, Gemstones and Crystal of Protection, and go to the Head Blacksmith in any town to upgrade it to the Eternal armor.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
Item variants
| Lv. | Success | Failure | Base gain | Failure reward |
|---|---|---|---|---|
| 0 | — | — | — | — |
| +1 | 100% | 0 → 1 | P. Def. +3 | — |
| +2 | 100% | 1 → 2 | P. Def. +6 | — |
| +3 | 100% | 2 → 3 | P. Def. +9 | — |
| +4 | 66% | 3 → 4 | Speed +1 P. Def. +15 | Crystal x691 |
| +5 | 33% | 4 → 5 | Speed +2 P. Def. +21 | Crystal x781 |
| +6 | 25% | 5 → 6 | Speed +3 P. Def. +27 | Crystal x871 |
| +7 | 20% | 6 → 7 | Speed +5 P. Def. +36 | Crystal x961 |
| +8 | 16% | 7 → 8 | Speed +7 P. Def. +45 | Crystal x1051 |
| +9 | 14% | 8 → 9 | Speed +9 P. Def. +54 | Crystal x1141 |
| +10 | 12% | 9 → 10 | Speed +11 P. Def. +63 | Crystal x1231 |
| +11 | 11% | 10 → 11 | Speed +13 P. Def. +72 | Crystal x1321 |
| +12 | 10% | 11 → 12 | Speed +15 P. Def. +81 | Crystal x1411 |
| +13 | 10% | 12 → 13 | Speed +17 P. Def. +90 | Crystal x1501 |
| +14 | 10% | 13 → 14 | Speed +19 P. Def. +99 | Crystal x1591 |
| +15 | 10% | 14 → 15 | Speed +21 P. Def. +108 | Crystal x1681 |
| +16 | 10% | 15 → 16 | Speed +23 P. Def. +117 | Crystal x1771 |
| +17 | 10% | 16 → 17 | Speed +25 P. Def. +126 | Crystal x1861 |
| +18 | 10% | 17 → 18 | Speed +27 P. Def. +135 | Crystal x1951 |
| +19 | 10% | 18 → 19 | Speed +29 P. Def. +144 | Crystal x2041 |
| +20 | 10% | 19 → 20 | Speed +31 P. Def. +153 | Crystal x2131 |
| +21 | 7% | 20 → 21 | Speed +33 P. Def. +162 | Crystal x2221 |
| +22 | 7% | 21 → 22 | Speed +35 P. Def. +171 | Crystal x2311 |
| +23 | 7% | 22 → 23 | Speed +37 P. Def. +180 | Crystal x2401 |
| +24 | 7% | 23 → 24 | Speed +39 P. Def. +189 | Crystal x2491 |
| +25 | 7% | 24 → 25 | Speed +41 P. Def. +198 | Crystal x2581 |
| +26 | 4% | 25 → 26 | Speed +43 P. Def. +207 | Crystal x2671 |
| +27 | 4% | 26 → 27 | Speed +45 P. Def. +216 | Crystal x2761 |
| +28 | 4% | 27 → 28 | Speed +47 P. Def. +225 | Crystal x2851 |
| +29 | 4% | 28 → 29 | Speed +49 P. Def. +234 | Crystal x2941 |
| +30 | 4% | 29 → 30 | Speed +51 P. Def. +243 | Crystal x3031 |
| Acquisition conditions | Set effect | |
|---|---|---|
| 1 pcs. |
| — |
| 2 pcs. |
| STR +3, CON +1 |
| 3 pcs. |
| STR +3, CON +1, Critical Damage for basic attacks +2%, P. Skill Critical Damage +2%. |
| 4 pcs. |
| Max MP +5%, Confusion Resistance +5 |
| 5 pcs. |
| STR +3, CON +1, P. Critical Damage +2%, P. Skill Critical Damage +2%, Max MP +5%, Confusion Resistance +5, P. Atk. +5%, P. Def. +7%, M. Def. +3%, Attribute Resistance +15. |
| +6 set: P. Def. +93, MP Recovery Bonus while sitting/ standing +32 | — | — |
| +7 set: MP Consumption for physical skills -7%, MP Recovery Bonus while running +32 | — | — |
| +8 set: P. Def. +11%, Debuff Reflection Chance +5% | — | — |
| +9 set: Fixed Damage Resistance +10%, Damage Reflection Resistance +10% | — | — |
| +10 set: P. Def. +10%, CHA +1, LUC +1 | — | — |