Blessed Seraph Breastplate

Blessed Seraph Breastplate

R95

Armor · Heavy ArmorReinforced heavy armor

P. Def.
384
Weight
7 520

1 common soul crystal and 1 special soul crystal can be inserted. Starting from +4, decreases received Critical Damage from basic attacks and increases P. Def. Use Scroll: Enchant R-grade Armor. Take this armor enchanted to +6, Crystals, Gemstones and Crystal of Protection, and go to the Head Blacksmith in any town to upgrade it to the Eternal armor.

Can

  • Trade
  • Drop
  • Destroy
  • Sell in private store
  • Store in private warehouse
  • Store in clan warehouse
  • Sell via commission
  • Sell to shop

Cannot

  • Transfer within account
Lv.SuccessFailureBase gainFailure reward
0
+1100%0 → 1P. Def. +3
+2100%1 → 2P. Def. +6
+3100%2 → 3P. Def. +9
+466%3 → 4P. Def. +15 P. Atk. +3 M. Atk. +2Crystal x2224
+533%4 → 5P. Def. +21 P. Atk. +6 M. Atk. +4Crystal x2314
+625%5 → 6P. Def. +27 P. Atk. +9 M. Atk. +6Crystal x2404
+720%6 → 7P. Def. +36 P. Atk. +15 M. Atk. +10Crystal x2494
+816%7 → 8P. Def. +45 P. Atk. +21 M. Atk. +14Crystal x2584
+914%8 → 9P. Def. +54 P. Atk. +27 M. Atk. +18Crystal x2674
+1012%9 → 10P. Def. +63 P. Atk. +33 M. Atk. +22Crystal x2764
+1111%10 → 11P. Def. +72 P. Atk. +39 M. Atk. +26Crystal x2854
+1210%11 → 12P. Def. +81 P. Atk. +45 M. Atk. +30Crystal x2944
+1310%12 → 13P. Def. +90 P. Atk. +51 M. Atk. +34Crystal x3034
+1410%13 → 14P. Def. +99 P. Atk. +57 M. Atk. +38Crystal x3124
+1510%14 → 15P. Def. +108 P. Atk. +63 M. Atk. +42Crystal x3214
+1610%15 → 16P. Def. +117 P. Atk. +69 M. Atk. +46Crystal x3304
+1710%16 → 17P. Def. +126 P. Atk. +75 M. Atk. +50Crystal x3394
+1810%17 → 18P. Def. +135 P. Atk. +81 M. Atk. +54Crystal x3484
+1910%18 → 19P. Def. +144 P. Atk. +87 M. Atk. +58Crystal x3574
+2010%19 → 20P. Def. +153 P. Atk. +93 M. Atk. +62Crystal x3664
+217%20 → 21P. Def. +162 P. Atk. +99 M. Atk. +66Crystal x3754
+227%21 → 22P. Def. +171 P. Atk. +105 M. Atk. +70Crystal x3844
+237%22 → 23P. Def. +180 P. Atk. +111 M. Atk. +74Crystal x3934
+247%23 → 24P. Def. +189 P. Atk. +117 M. Atk. +78Crystal x4024
+257%24 → 25P. Def. +198 P. Atk. +123 M. Atk. +82Crystal x4114
+264%25 → 26P. Def. +207 P. Atk. +129 M. Atk. +86Crystal x4204
+274%26 → 27P. Def. +216 P. Atk. +135 M. Atk. +90Crystal x4294
+284%27 → 28P. Def. +225 P. Atk. +141 M. Atk. +94Crystal x4384
+294%28 → 29P. Def. +234 P. Atk. +147 M. Atk. +98Crystal x4474
+304%29 → 30P. Def. +243 P. Atk. +153 M. Atk. +102Crystal x4564
Acquisition conditionsSet effect
1 pcs.
  • Set item
  • Seraph Breastplate Reinforced heavy armor
  • Blessed Seraph Breastplate Reinforced heavy armor
  • Seraph Breastplate Attack / Heavy armor (30-day)
2 pcs.
  • Set item
  • Seraph Gaiters Reinforced heavy armor
  • Blessed Seraph Gaiters Reinforced heavy armor
  • Seraph Gaiters Attack / Heavy armor (30-day)
STR +3, CON +1
3 pcs.
  • Set item
  • Seraph Helmet Reinforced heavy armor
  • Blessed Seraph Helmet Reinforced heavy armor
  • Seraph Helmet Attack / Heavy armor (30-day)
STR +3, CON +1, Critical Damage for basic attacks +2%, P. Skill Critical Damage +2%.
4 pcs.
  • Set item
  • Seraph Gauntlets Reinforced heavy armor
  • Blessed Seraph Gauntlets Reinforced heavy armor
Max MP +5%, Confusion Resistance +5
5 pcs.
  • Set item
  • Seraph Boots Reinforced heavy armor
  • Blessed Seraph Boots Reinforced heavy armor
STR +3, CON +1, P. Critical Damage +2%, P. Skill Critical Damage +2%, Max MP +5%, Confusion Resistance +5, P. Atk. +5%, P. Def. +7%, M. Def. +3%, Attribute Resistance +15.
+6 set: P. Def. +93, MP Recovery Bonus while sitting/ standing +32
+7 set: MP Consumption for physical skills -7%, MP Recovery Bonus while running +32
+8 set: P. Def. +11%, Debuff Reflection Chance +5%
+9 set: Fixed Damage Resistance +10%, Damage Reflection Resistance +10%
+10 set: P. Def. +10%, CHA +1, LUC +1
NameDescription
  • Special Property - Heavy Armor
  • Passive: Item skills
P. Def. +34, received Critical Damage from basic attacks -4.3%