- P. Def.
- 144
- Weight
- 530
1 common soul crystal and 1 special soul crystal can be inserted. <Enchanting> Use Scroll: Enchant R-grade Armor. Take this armor enchanted to +6, Crystals, Gemstones and Crystal of Protection, and go to the Head Blacksmith in any town to upgrade it to the Eternal armor.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
Item variants
| Lv. | Success | Failure | Base gain | Failure reward |
|---|---|---|---|---|
| 0 | — | — | — | — |
| +1 | 100% | 0 → 1 | P. Def. +3 | — |
| +2 | 100% | 1 → 2 | P. Def. +6 | — |
| +3 | 100% | 2 → 3 | P. Def. +9 | — |
| +4 | 66% | 3 → 4 | P. Def. +15 Evasion +0.3 M. Evasion +0.3 | Crystal x946 |
| +5 | 33% | 4 → 5 | P. Def. +21 Evasion +0.6 M. Evasion +0.6 | Crystal x1036 |
| +6 | 25% | 5 → 6 | P. Def. +27 Evasion +0.9 M. Evasion +0.9 | Crystal x1126 |
| +7 | 20% | 6 → 7 | P. Def. +36 Evasion +1.5 M. Evasion +1.5 | Crystal x1216 |
| +8 | 16% | 7 → 8 | P. Def. +45 Evasion +2.1 M. Evasion +2.1 | Crystal x1306 |
| +9 | 14% | 8 → 9 | P. Def. +54 Evasion +2.7 M. Evasion +2.7 | Crystal x1396 |
| +10 | 12% | 9 → 10 | P. Def. +63 Evasion +3.3 M. Evasion +3.3 | Crystal x1486 |
| +11 | 11% | 10 → 11 | P. Def. +72 Evasion +3.9 M. Evasion +3.9 | Crystal x1576 |
| +12 | 10% | 11 → 12 | P. Def. +81 Evasion +4.5 M. Evasion +4.5 | Crystal x1666 |
| +13 | 10% | 12 → 13 | P. Def. +90 Evasion +5.1 M. Evasion +5.1 | Crystal x1756 |
| +14 | 10% | 13 → 14 | P. Def. +99 Evasion +5.7 M. Evasion +5.7 | Crystal x1846 |
| +15 | 10% | 14 → 15 | P. Def. +108 Evasion +6.3 M. Evasion +6.3 | Crystal x1936 |
| +16 | 10% | 15 → 16 | P. Def. +117 Evasion +6.9 M. Evasion +6.9 | Crystal x2026 |
| +17 | 10% | 16 → 17 | P. Def. +126 Evasion +7.5 M. Evasion +7.5 | Crystal x2116 |
| +18 | 10% | 17 → 18 | P. Def. +135 Evasion +8.1 M. Evasion +8.1 | Crystal x2206 |
| +19 | 10% | 18 → 19 | P. Def. +144 Evasion +8.7 M. Evasion +8.7 | Crystal x2296 |
| +20 | 10% | 19 → 20 | P. Def. +153 Evasion +9.3 M. Evasion +9.3 | Crystal x2386 |
| +21 | 7% | 20 → 21 | P. Def. +162 Evasion +9.9 M. Evasion +9.9 | Crystal x2476 |
| +22 | 7% | 21 → 22 | P. Def. +171 Evasion +10.5 M. Evasion +10.5 | Crystal x2566 |
| +23 | 7% | 22 → 23 | P. Def. +180 Evasion +11.1 M. Evasion +11.1 | Crystal x2656 |
| +24 | 7% | 23 → 24 | P. Def. +189 Evasion +11.7 M. Evasion +11.7 | Crystal x2746 |
| +25 | 7% | 24 → 25 | P. Def. +198 Evasion +12.3 M. Evasion +12.3 | Crystal x2836 |
| +26 | 4% | 25 → 26 | P. Def. +207 Evasion +12.9 M. Evasion +12.9 | Crystal x2926 |
| +27 | 4% | 26 → 27 | P. Def. +216 Evasion +13.5 M. Evasion +13.5 | Crystal x3016 |
| +28 | 4% | 27 → 28 | P. Def. +225 Evasion +14.1 M. Evasion +14.1 | Crystal x3106 |
| +29 | 4% | 28 → 29 | P. Def. +234 Evasion +14.7 M. Evasion +14.7 | Crystal x3196 |
| +30 | 4% | 29 → 30 | P. Def. +243 Evasion +15.3 M. Evasion +15.3 | Crystal x3286 |
| Acquisition conditions | Set effect | |
|---|---|---|
| 1 pcs. |
| — |
| 2 pcs. |
| INT +3, CON +1 |
| 3 pcs. |
| M. Skill Power +2%. |
| 4 pcs. |
| Max MP +3%, Confusion Resistance +3 |
| 5 pcs. |
| INT +3, CON +1, M. Skill Power +2%, Max MP +3%, Confusion Resistance +3, M. Atk. +15%, Casting Spd. +15%, P. Def. +3%, M. Def. +5%, Received Healing +10%, Attribute Resistance +15. |
| +6 set: P. Def. +60, Weight Limit +30%, MP Recovery Bonus while sitting/ standing +8, Skill Cooldown -3% | — | — |
| +7 set: Max HP +4890, M. Skill Critical Rate +5% | — | — |
| +8 set: Enhances set effects. Max HP +4890, P. Def. +60, MP Recovery Rate (standing/ sitting) +8, Debuff Resistance +11%, weight limit +30%, M. Skill Critical Rate +5%, Dagger/ Dual Daggers/ Bow/ Crossbow Resistance +10%, skill cooldown -10%. | — | — |
| +9 set: Fixed Damage Resistance +10%, Damage Reflection Resistance +10% | — | — |
| +10 set: P. Def. +10%, CHA +1, LUC +1 | — | — |