Blessed Seraph Leather Armor
R95Armor · Light ArmorLight armor
- P. Def.
- 307
- Weight
- 4 140
1 common soul crystal and 1 special soul crystal can be inserted. Light armor, can be upgraded by the Blacksmith in any town. Starting from +4, increases P. Evasion, Speed and P. Debuff Resistance, and decreases received Critical Rate from basic attacks.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
Item variants
| Lv. | Success | Failure | Base gain | Failure reward |
|---|---|---|---|---|
| 0 | — | — | — | — |
| +1 | 100% | 0 → 1 | P. Def. +3 | — |
| +2 | 100% | 1 → 2 | P. Def. +6 | — |
| +3 | 100% | 2 → 3 | P. Def. +9 | — |
| +4 | 66% | 3 → 4 | P. Def. +15 P. Atk. +3 M. Atk. +2 | Crystal x2224 |
| +5 | 33% | 4 → 5 | P. Def. +21 P. Atk. +6 M. Atk. +4 | Crystal x2314 |
| +6 | 25% | 5 → 6 | P. Def. +27 P. Atk. +9 M. Atk. +6 | Crystal x2404 |
| +7 | 20% | 6 → 7 | P. Def. +36 P. Atk. +15 M. Atk. +10 | Crystal x2494 |
| +8 | 16% | 7 → 8 | P. Def. +45 P. Atk. +21 M. Atk. +14 | Crystal x2584 |
| +9 | 14% | 8 → 9 | P. Def. +54 P. Atk. +27 M. Atk. +18 | Crystal x2674 |
| +10 | 12% | 9 → 10 | P. Def. +63 P. Atk. +33 M. Atk. +22 | Crystal x2764 |
| +11 | 11% | 10 → 11 | P. Def. +72 P. Atk. +39 M. Atk. +26 | Crystal x2854 |
| +12 | 10% | 11 → 12 | P. Def. +81 P. Atk. +45 M. Atk. +30 | Crystal x2944 |
| +13 | 10% | 12 → 13 | P. Def. +90 P. Atk. +51 M. Atk. +34 | Crystal x3034 |
| +14 | 10% | 13 → 14 | P. Def. +99 P. Atk. +57 M. Atk. +38 | Crystal x3124 |
| +15 | 10% | 14 → 15 | P. Def. +108 P. Atk. +63 M. Atk. +42 | Crystal x3214 |
| +16 | 10% | 15 → 16 | P. Def. +117 P. Atk. +69 M. Atk. +46 | Crystal x3304 |
| +17 | 10% | 16 → 17 | P. Def. +126 P. Atk. +75 M. Atk. +50 | Crystal x3394 |
| +18 | 10% | 17 → 18 | P. Def. +135 P. Atk. +81 M. Atk. +54 | Crystal x3484 |
| +19 | 10% | 18 → 19 | P. Def. +144 P. Atk. +87 M. Atk. +58 | Crystal x3574 |
| +20 | 10% | 19 → 20 | P. Def. +153 P. Atk. +93 M. Atk. +62 | Crystal x3664 |
| +21 | 7% | 20 → 21 | P. Def. +162 P. Atk. +99 M. Atk. +66 | Crystal x3754 |
| +22 | 7% | 21 → 22 | P. Def. +171 P. Atk. +105 M. Atk. +70 | Crystal x3844 |
| +23 | 7% | 22 → 23 | P. Def. +180 P. Atk. +111 M. Atk. +74 | Crystal x3934 |
| +24 | 7% | 23 → 24 | P. Def. +189 P. Atk. +117 M. Atk. +78 | Crystal x4024 |
| +25 | 7% | 24 → 25 | P. Def. +198 P. Atk. +123 M. Atk. +82 | Crystal x4114 |
| +26 | 4% | 25 → 26 | P. Def. +207 P. Atk. +129 M. Atk. +86 | Crystal x4204 |
| +27 | 4% | 26 → 27 | P. Def. +216 P. Atk. +135 M. Atk. +90 | Crystal x4294 |
| +28 | 4% | 27 → 28 | P. Def. +225 P. Atk. +141 M. Atk. +94 | Crystal x4384 |
| +29 | 4% | 28 → 29 | P. Def. +234 P. Atk. +147 M. Atk. +98 | Crystal x4474 |
| +30 | 4% | 29 → 30 | P. Def. +243 P. Atk. +153 M. Atk. +102 | Crystal x4564 |
| Name | Description | |
|---|---|---|
| P. Evasion +2, Speed +3, P. Debuff Resistance +5, received Critical Rate from basic attacks -3.4%. |