- P. Def.
- 100
- Weight
- 510
1 common soul crystal and 1 special soul crystal. Light armor, can be upgraded by the Blacksmith in any town. Can be augmented.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
Item variants
| Lv. | Success | Failure | Base gain | Failure reward |
|---|---|---|---|---|
| 0 | — | — | — | — |
| +1 | 100% | 0 → 1 | P. Def. +2 | — |
| +2 | 100% | 1 → 2 | P. Def. +4 | — |
| +3 | 100% | 2 → 3 | P. Def. +6 | — |
| +4 | 66% | 3 → 4 | Accuracy +0.2 P. Def. +10 M. Accuracy +0.2 | Crystal x1080 |
| +5 | 33% | 4 → 5 | Accuracy +0.4 P. Def. +14 M. Accuracy +0.4 | Crystal x1170 |
| +6 | 25% | 5 → 6 | Accuracy +0.6 P. Def. +18 M. Accuracy +0.6 | Crystal x1260 |
| +7 | 20% | 6 → 7 | Accuracy +1 P. Def. +24 M. Accuracy +1 | Crystal x1350 |
| +8 | 16% | 7 → 8 | Accuracy +1.4 P. Def. +30 M. Accuracy +1.4 | Crystal x1440 |
| +9 | 14% | 8 → 9 | Accuracy +1.8 P. Def. +36 M. Accuracy +1.8 | Crystal x1530 |
| +10 | 12% | 9 → 10 | Accuracy +2.2 P. Def. +42 M. Accuracy +2.2 | Crystal x1620 |
| +11 | 11% | 10 → 11 | Accuracy +2.6 P. Def. +48 M. Accuracy +2.6 | Crystal x1710 |
| +12 | 10% | 11 → 12 | Accuracy +3 P. Def. +54 M. Accuracy +3 | Crystal x1800 |
| +13 | 10% | 12 → 13 | Accuracy +3.4 P. Def. +60 M. Accuracy +3.4 | Crystal x1890 |
| +14 | 10% | 13 → 14 | Accuracy +3.8 P. Def. +66 M. Accuracy +3.8 | Crystal x1980 |
| +15 | 10% | 14 → 15 | Accuracy +4.2 P. Def. +72 M. Accuracy +4.2 | Crystal x2070 |
| +16 | 10% | 15 → 16 | Accuracy +4.6 P. Def. +78 M. Accuracy +4.6 | Crystal x2160 |
| +17 | 10% | 16 → 17 | Accuracy +5 P. Def. +84 M. Accuracy +5 | Crystal x2250 |
| +18 | 10% | 17 → 18 | Accuracy +5.4 P. Def. +90 M. Accuracy +5.4 | Crystal x2340 |
| +19 | 10% | 18 → 19 | Accuracy +5.8 P. Def. +96 M. Accuracy +5.8 | Crystal x2430 |
| +20 | 10% | 19 → 20 | Accuracy +6.2 P. Def. +102 M. Accuracy +6.2 | Crystal x2520 |
| +21 | 7% | 20 → 21 | Accuracy +6.6 P. Def. +108 M. Accuracy +6.6 | Crystal x2610 |
| +22 | 7% | 21 → 22 | Accuracy +7 P. Def. +114 M. Accuracy +7 | Crystal x2700 |
| +23 | 7% | 22 → 23 | Accuracy +7.4 P. Def. +120 M. Accuracy +7.4 | Crystal x2790 |
| +24 | 7% | 23 → 24 | Accuracy +7.8 P. Def. +126 M. Accuracy +7.8 | Crystal x2880 |
| +25 | 7% | 24 → 25 | Accuracy +8.2 P. Def. +132 M. Accuracy +8.2 | Crystal x2970 |
| +26 | 4% | 25 → 26 | Accuracy +8.6 P. Def. +138 M. Accuracy +8.6 | Crystal x3060 |
| +27 | 4% | 26 → 27 | Accuracy +9 P. Def. +144 M. Accuracy +9 | Crystal x3150 |
| +28 | 4% | 27 → 28 | Accuracy +9.4 P. Def. +150 M. Accuracy +9.4 | Crystal x3240 |
| +29 | 4% | 28 → 29 | Accuracy +9.8 P. Def. +156 M. Accuracy +9.8 | Crystal x3330 |
| +30 | 4% | 29 → 30 | Accuracy +10.2 P. Def. +162 M. Accuracy +10.2 | Crystal x3420 |
Drops
| Name | Lv. | Amount / Chance | XP / SP | |
|---|---|---|---|---|
| Zellaka Lord of Kartia | 88 | 1 0.001% | 457 010 548 | |
| Pelline Lord of Kartia | 93 | 1 0.004% | 1 271 651 1 691 | |
| Spicula Zero Raid Boss | 96 | 1 0.011% | 210 928 50 | |
| Kalios Lord of Kartia | 98 | 1 0.008% | 3 517 716 7 035 | |
| Veridan Hell's Warden | 99 | 1 0.006% | 517 014 1 034 | |
| Kechi Flaming | 99 | 1 0.013% | 1 034 029 2 068 | |
| Michaela Grand Judge | 99 | 1 0.013% | 1 034 029 2 068 | |
| Veridan Armed | 99 | 1 0.009% | 775 521 1 551 | |
| Kechi Armed | 99 | 1 0.009% | 1 551 043 3 102 | |
| Michaela Armed | 99 | 1 0.009% | 1 551 043 3 102 | |
| Balok Hell's Warden | 99 | 1 0.035% | 426 938 683 | |
| Frost Glacier Golem Frostbringer | 101 | 1 0.008% | 623 590 1 247 | |
| Typhoon Dragonclaw Royal Guard Captain | 101 | 1 0.008% | 189 304 378 | |
| Burnstein Embryo Commander | 104 | 1 0.012% | 8 882 597 17 765 | |
| Gustav | 105 | 1 0.011% | 10 206 419 9 184 | |
| Lidia von Hellmann Lady of the Fortress of the Dead | 105 | 1 0.011% | 30 619 259 27 556 | |
| Bloody Lord Nurka | 105 | 1 0.011% | 30 619 259 27 556 | |
| Beautiful Atrielle Forsaken Prisoner | 106 | 1 0.002% | 14 562 454 13 105 | |
| Nagen the Tomboy Forsaken Prisoner | 106 | 1 0.002% | 14 562 454 13 105 | |
| Jax the Destroyer Forsaken Prisoner | 106 | 1 0.002% | 14 562 454 13 105 |
Craft
| Name / Sale period | Category | |
|---|---|---|
|
|