- P. Def.
- 150
- Weight
- 530
1 common soul crystal and 1 special soul crystal. Light armor, can be upgraded by the Blacksmith in any town. Can be augmented.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
Item variants
| Lv. | Success | Failure | Base gain | Failure reward |
|---|---|---|---|---|
| 0 | — | — | — | — |
| +1 | 100% | 0 → 1 | P. Def. +2 | — |
| +2 | 100% | 1 → 2 | P. Def. +4 | — |
| +3 | 100% | 2 → 3 | P. Def. +6 | — |
| +4 | 66% | 3 → 4 | P. Def. +10 Evasion +0.2 M. Evasion +0.2 | Crystal x1531 |
| +5 | 33% | 4 → 5 | P. Def. +14 Evasion +0.4 M. Evasion +0.4 | Crystal x1621 |
| +6 | 25% | 5 → 6 | P. Def. +18 Evasion +0.6 M. Evasion +0.6 | Crystal x1711 |
| +7 | 20% | 6 → 7 | P. Def. +24 Evasion +1 M. Evasion +1 | Crystal x1801 |
| +8 | 16% | 7 → 8 | P. Def. +30 Evasion +1.4 M. Evasion +1.4 | Crystal x1891 |
| +9 | 14% | 8 → 9 | P. Def. +36 Evasion +1.8 M. Evasion +1.8 | Crystal x1981 |
| +10 | 12% | 9 → 10 | P. Def. +42 Evasion +2.2 M. Evasion +2.2 | Crystal x2071 |
| +11 | 11% | 10 → 11 | P. Def. +48 Evasion +2.6 M. Evasion +2.6 | Crystal x2161 |
| +12 | 10% | 11 → 12 | P. Def. +54 Evasion +3 M. Evasion +3 | Crystal x2251 |
| +13 | 10% | 12 → 13 | P. Def. +60 Evasion +3.4 M. Evasion +3.4 | Crystal x2341 |
| +14 | 10% | 13 → 14 | P. Def. +66 Evasion +3.8 M. Evasion +3.8 | Crystal x2431 |
| +15 | 10% | 14 → 15 | P. Def. +72 Evasion +4.2 M. Evasion +4.2 | Crystal x2521 |
| +16 | 10% | 15 → 16 | P. Def. +78 Evasion +4.6 M. Evasion +4.6 | Crystal x2611 |
| +17 | 10% | 16 → 17 | P. Def. +84 Evasion +5 M. Evasion +5 | Crystal x2701 |
| +18 | 10% | 17 → 18 | P. Def. +90 Evasion +5.4 M. Evasion +5.4 | Crystal x2791 |
| +19 | 10% | 18 → 19 | P. Def. +96 Evasion +5.8 M. Evasion +5.8 | Crystal x2881 |
| +20 | 10% | 19 → 20 | P. Def. +102 Evasion +6.2 M. Evasion +6.2 | Crystal x2971 |
| +21 | 7% | 20 → 21 | P. Def. +108 Evasion +6.6 M. Evasion +6.6 | Crystal x3061 |
| +22 | 7% | 21 → 22 | P. Def. +114 Evasion +7 M. Evasion +7 | Crystal x3151 |
| +23 | 7% | 22 → 23 | P. Def. +120 Evasion +7.4 M. Evasion +7.4 | Crystal x3241 |
| +24 | 7% | 23 → 24 | P. Def. +126 Evasion +7.8 M. Evasion +7.8 | Crystal x3331 |
| +25 | 7% | 24 → 25 | P. Def. +132 Evasion +8.2 M. Evasion +8.2 | Crystal x3421 |
| +26 | 4% | 25 → 26 | P. Def. +138 Evasion +8.6 M. Evasion +8.6 | Crystal x3511 |
| +27 | 4% | 26 → 27 | P. Def. +144 Evasion +9 M. Evasion +9 | Crystal x3601 |
| +28 | 4% | 27 → 28 | P. Def. +150 Evasion +9.4 M. Evasion +9.4 | Crystal x3691 |
| +29 | 4% | 28 → 29 | P. Def. +156 Evasion +9.8 M. Evasion +9.8 | Crystal x3781 |
| +30 | 4% | 29 → 30 | P. Def. +162 Evasion +10.2 M. Evasion +10.2 | Crystal x3871 |
Drops
| Name | Lv. | Amount / Chance | XP / SP | |
|---|---|---|---|---|
| Zellaka Lord of Kartia | 88 | 1 0.001% | 457 010 548 | |
| Pelline Lord of Kartia | 93 | 1 0.004% | 1 271 651 1 691 | |
| Spicula Zero Raid Boss | 96 | 1 0.011% | 210 928 50 | |
| Kalios Lord of Kartia | 98 | 1 0.008% | 3 517 716 7 035 | |
| Veridan Hell's Warden | 99 | 1 0.006% | 517 014 1 034 | |
| Kechi Flaming | 99 | 1 0.013% | 1 034 029 2 068 | |
| Michaela Grand Judge | 99 | 1 0.013% | 1 034 029 2 068 | |
| Veridan Armed | 99 | 1 0.009% | 775 521 1 551 | |
| Kechi Armed | 99 | 1 0.009% | 1 551 043 3 102 | |
| Michaela Armed | 99 | 1 0.009% | 1 551 043 3 102 | |
| Balok Hell's Warden | 99 | 1 0.035% | 426 938 683 | |
| Frost Glacier Golem Frostbringer | 101 | 1 0.008% | 623 590 1 247 | |
| Typhoon Dragonclaw Royal Guard Captain | 101 | 1 0.008% | 189 304 378 | |
| Burnstein Embryo Commander | 104 | 1 0.012% | 8 882 597 17 765 | |
| Gustav | 105 | 1 0.011% | 10 206 419 9 184 | |
| Lidia von Hellmann Lady of the Fortress of the Dead | 105 | 1 0.011% | 30 619 259 27 556 | |
| Bloody Lord Nurka | 105 | 1 0.011% | 30 619 259 27 556 | |
| Beautiful Atrielle Forsaken Prisoner | 106 | 1 0.002% | 14 562 454 13 105 | |
| Nagen the Tomboy Forsaken Prisoner | 106 | 1 0.002% | 14 562 454 13 105 | |
| Jax the Destroyer Forsaken Prisoner | 106 | 1 0.002% | 14 562 454 13 105 |
Craft
| Name / Sale period | Category | |
|---|---|---|
|
|