Eternal Tunic
R99Armor · Robe ArmorRobe
- P. Def.
- 220
- M. Def.
- 49
- Weight
- 1 750
1 common soul crystal and 1 special soul crystal can be inserted. Robe, can be upgraded by the Blacksmith in any town. Starting from +4, increases M. Evasion and M. Debuff Resistance; decreases received Critical Damage from basic attacks and received Critical Rate from basic attacks. Can be augmented.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
Item variants
| Lv. | Success | Failure | Base gain | Failure reward |
|---|---|---|---|---|
| 0 | — | — | — | — |
| +1 | 100% | 0 → 1 | P. Def. +2 | — |
| +2 | 100% | 1 → 2 | P. Def. +4 | — |
| +3 | 100% | 2 → 3 | P. Def. +6 | — |
| +4 | 66% | 3 → 4 | P. Def. +10 P. Atk. +2 M. Atk. +1.4 | Crystal x3783 |
| +5 | 33% | 4 → 5 | P. Def. +14 P. Atk. +4 M. Atk. +2.8 | Crystal x3873 |
| +6 | 25% | 5 → 6 | P. Def. +18 P. Atk. +6 M. Atk. +4.2 | Crystal x3963 |
| +7 | 20% | 6 → 7 | P. Def. +24 P. Atk. +10 M. Atk. +7 | Crystal x4053 |
| +8 | 16% | 7 → 8 | P. Def. +30 P. Atk. +14 M. Atk. +9.8 | Crystal x4143 |
| +9 | 14% | 8 → 9 | P. Def. +36 P. Atk. +18 M. Atk. +12.6 | Crystal x4233 |
| +10 | 12% | 9 → 10 | P. Def. +42 P. Atk. +22 M. Atk. +15.4 | Crystal x4323 |
| +11 | 11% | 10 → 11 | P. Def. +48 P. Atk. +26 M. Atk. +18.2 | Crystal x4413 |
| +12 | 10% | 11 → 12 | P. Def. +54 P. Atk. +30 M. Atk. +21 | Crystal x4503 |
| +13 | 10% | 12 → 13 | P. Def. +60 P. Atk. +34 M. Atk. +23.8 | Crystal x4593 |
| +14 | 10% | 13 → 14 | P. Def. +66 P. Atk. +38 M. Atk. +26.6 | Crystal x4683 |
| +15 | 10% | 14 → 15 | P. Def. +72 P. Atk. +42 M. Atk. +29.4 | Crystal x4773 |
| +16 | 10% | 15 → 16 | P. Def. +78 P. Atk. +46 M. Atk. +32.2 | Crystal x4863 |
| +17 | 10% | 16 → 17 | P. Def. +84 P. Atk. +50 M. Atk. +35 | Crystal x4953 |
| +18 | 10% | 17 → 18 | P. Def. +90 P. Atk. +54 M. Atk. +37.8 | Crystal x5043 |
| +19 | 10% | 18 → 19 | P. Def. +96 P. Atk. +58 M. Atk. +40.6 | Crystal x5133 |
| +20 | 10% | 19 → 20 | P. Def. +102 P. Atk. +62 M. Atk. +43.4 | Crystal x5223 |
| +21 | 7% | 20 → 21 | P. Def. +108 P. Atk. +66 M. Atk. +46.2 | Crystal x5313 |
| +22 | 7% | 21 → 22 | P. Def. +114 P. Atk. +70 M. Atk. +49 | Crystal x5403 |
| +23 | 7% | 22 → 23 | P. Def. +120 P. Atk. +74 M. Atk. +51.8 | Crystal x5493 |
| +24 | 7% | 23 → 24 | P. Def. +126 P. Atk. +78 M. Atk. +54.6 | Crystal x5583 |
| +25 | 7% | 24 → 25 | P. Def. +132 P. Atk. +82 M. Atk. +57.4 | Crystal x5673 |
| +26 | 4% | 25 → 26 | P. Def. +138 P. Atk. +86 M. Atk. +60.2 | Crystal x5763 |
| +27 | 4% | 26 → 27 | P. Def. +144 P. Atk. +90 M. Atk. +63 | Crystal x5853 |
| +28 | 4% | 27 → 28 | P. Def. +150 P. Atk. +94 M. Atk. +65.8 | Crystal x5943 |
| +29 | 4% | 28 → 29 | P. Def. +156 P. Atk. +98 M. Atk. +68.6 | Crystal x6033 |
| +30 | 4% | 29 → 30 | P. Def. +162 P. Atk. +102 M. Atk. +71.4 | Crystal x6123 |
Drops
| Name | Lv. | Amount / Chance | XP / SP | |
|---|---|---|---|---|
| Zellaka Lord of Kartia | 88 | 1 0.001% | 457 010 548 | |
| Pelline Lord of Kartia | 93 | 1 0.004% | 1 271 651 1 691 | |
| Spicula Zero Raid Boss | 96 | 1 0.011% | 210 928 50 | |
| Turanclass Raid Boss | 98 | 1 0.138% | 19 457 4 | |
| Kalios Lord of Kartia | 98 | 1 0.008% | 3 517 716 7 035 | |
| Veridan Hell's Warden | 99 | 1 0.006% | 517 014 1 034 | |
| Kechi Flaming | 99 | 1 0.013% | 1 034 029 2 068 | |
| Michaela Grand Judge | 99 | 1 0.013% | 1 034 029 2 068 | |
| Veridan Armed | 99 | 1 0.009% | 775 521 1 551 | |
| Kechi Armed | 99 | 1 0.009% | 1 551 043 3 102 | |
| Michaela Armed | 99 | 1 0.009% | 1 551 043 3 102 | |
| Balok Hell's Warden | 99 | 1 0.035% | 426 938 683 | |
| Frost Glacier Golem Frostbringer | 101 | 1 0.008% | 623 590 1 247 | |
| Typhoon Dragonclaw Royal Guard Captain | 101 | 1 0.008% | 189 304 378 | |
| Burnstein Embryo Commander | 104 | 1 0.012% | 8 882 597 17 765 | |
| Gustav | 105 | 1 0.011% | 10 206 419 9 184 | |
| Lidia von Hellmann Lady of the Fortress of the Dead | 105 | 1 0.011% | 30 619 259 27 556 | |
| Bloody Lord Nurka | 105 | 1 0.011% | 30 619 259 27 556 | |
| Beautiful Atrielle Forsaken Prisoner | 106 | 1 0.002% | 14 562 454 13 105 | |
| Nagen the Tomboy Forsaken Prisoner | 106 | 1 0.002% | 14 562 454 13 105 |
Craft
| Name / Sale period | Category | |
|---|---|---|
|
|
| Name | Description | |
|---|---|---|
| M. Evasion +3, M. Debuff Resistance +5, received Critical Damage from basic attacks -2.1%, received Critical Rate from basic attacks -1.7%. |