Leviathan Breastplate
R110Armor · Heavy ArmorHeavy armor
- P. Def.
- 469
- Weight
- 7 520
1 common soul crystal and 1 special soul crystal can be inserted. Heavy armor, can be upgraded by the Blacksmith in any town. Starting from +4, decreases received Critical Damage from basic attacks and increases P. Def. Use Scroll: Enchant R-grade Armor. Can be augmented.
Can
- Trade
- Drop
- Destroy
- Sell in private store
- Store in private warehouse
- Store in clan warehouse
- Sell via commission
- Sell to shop
Cannot
- Transfer within account
| Lv. | Success | Failure | Base gain | Failure reward |
|---|---|---|---|---|
| 0 | — | — | — | — |
| +1 | 100% | 0 → 1 | P. Def. +3 | — |
| +2 | 100% | 1 → 2 | P. Def. +6 | — |
| +3 | 100% | 2 → 3 | P. Def. +9 | — |
| +4 | 66% | 3 → 4 | P. Def. +15 P. Atk. +3 M. Atk. +2 | Crystal x9132 |
| +5 | 33% | 4 → 5 | P. Def. +21 P. Atk. +6 M. Atk. +4 | Crystal x9222 |
| +6 | 25% | 5 → 6 | P. Def. +27 P. Atk. +9 M. Atk. +6 | Crystal x9312 |
| +7 | 20% | 6 → 7 | P. Def. +36 P. Atk. +15 M. Atk. +10 | Crystal x9402 |
| +8 | 16% | 7 → 8 | P. Def. +45 P. Atk. +21 M. Atk. +14 | Crystal x9492 |
| +9 | 14% | 8 → 9 | P. Def. +54 P. Atk. +27 M. Atk. +18 | Crystal x9582 |
| +10 | 12% | 9 → 10 | P. Def. +63 P. Atk. +33 M. Atk. +22 | Crystal x9672 |
| +11 | 11% | 10 → 11 | P. Def. +72 P. Atk. +39 M. Atk. +26 | Crystal x9762 |
| +12 | 10% | 11 → 12 | P. Def. +81 P. Atk. +45 M. Atk. +30 | Crystal x9852 |
| +13 | 10% | 12 → 13 | P. Def. +90 P. Atk. +51 M. Atk. +34 | Crystal x9942 |
| +14 | 10% | 13 → 14 | P. Def. +99 P. Atk. +57 M. Atk. +38 | Crystal x10032 |
| +15 | 10% | 14 → 15 | P. Def. +108 P. Atk. +63 M. Atk. +42 | Crystal x10122 |
| +16 | 10% | 15 → 16 | P. Def. +117 P. Atk. +69 M. Atk. +46 | Crystal x10212 |
| +17 | 10% | 16 → 17 | P. Def. +126 P. Atk. +75 M. Atk. +50 | Crystal x10302 |
| +18 | 10% | 17 → 18 | P. Def. +135 P. Atk. +81 M. Atk. +54 | Crystal x10392 |
| +19 | 10% | 18 → 19 | P. Def. +144 P. Atk. +87 M. Atk. +58 | Crystal x10482 |
| +20 | 10% | 19 → 20 | P. Def. +153 P. Atk. +93 M. Atk. +62 | Crystal x10572 |
| +21 | 7% | 20 → 21 | P. Def. +162 P. Atk. +99 M. Atk. +66 | Crystal x10662 |
| +22 | 7% | 21 → 22 | P. Def. +171 P. Atk. +105 M. Atk. +70 | Crystal x10752 |
| +23 | 7% | 22 → 23 | P. Def. +180 P. Atk. +111 M. Atk. +74 | Crystal x10842 |
| +24 | 7% | 23 → 24 | P. Def. +189 P. Atk. +117 M. Atk. +78 | Crystal x10932 |
| +25 | 7% | 24 → 25 | P. Def. +198 P. Atk. +123 M. Atk. +82 | Crystal x11022 |
| +26 | 4% | 25 → 26 | P. Def. +207 P. Atk. +129 M. Atk. +86 | Crystal x11112 |
| +27 | 4% | 26 → 27 | P. Def. +216 P. Atk. +135 M. Atk. +90 | Crystal x11202 |
| +28 | 4% | 27 → 28 | P. Def. +225 P. Atk. +141 M. Atk. +94 | Crystal x11292 |
| +29 | 4% | 28 → 29 | P. Def. +234 P. Atk. +147 M. Atk. +98 | Crystal x11382 |
| +30 | 4% | 29 → 30 | P. Def. +243 P. Atk. +153 M. Atk. +102 | Crystal x11472 |
Drops
| Name | Lv. | Amount / Chance | XP / SP | |
|---|---|---|---|---|
| Daril | 112 | 1 0.00001% | 682 565 614 | |
| Atron | 112 | 1 0.00001% | 682 565 614 | |
| Kiku | 112 | 1 0.00001% | 682 565 614 | |
| Floato | 112 | 1 0.00001% | 682 565 614 | |
| Daril Phran | 116 | 1 0.00002% | 1 228 483 1 105 | |
| Atron Phran | 116 | 1 0.00002% | 1 228 483 1 105 | |
| Kiku Phran | 116 | 1 0.00002% | 1 228 483 1 105 | |
| Floato Phran | 116 | 1 0.00002% | 1 228 483 1 105 | |
| Daril Asa Ar | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Seo Asa Ar | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Floato Asa Ar | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Asa Ar Hunter | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Asa Ar Sorceress | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Saida Asa Ar | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Daril Nox Ar | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Seo Nox Ar | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Floato Nox Ar | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Nox Ar Hunter | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Nox Ar Sorceress | 116 | 1 0.00002% | 1 573 994 1 416 | |
| Saida Nox Ar | 116 | 1 0.00002% | 1 573 994 1 416 |
Craft
| Name / Sale period | Category | |
|---|---|---|
|
|
Upgrade
| Item | Materials | Success rate | Result |
|---|---|---|---|
| +6 Blessed Eternal Breastplate |
| 100% | +5 Leviathan Breastplate Heavy armor ×1 |
| +7 Blessed Eternal Breastplate |
| 100% | +6 Leviathan Breastplate Heavy armor ×1 |
| +8 Blessed Eternal Breastplate |
| 100% | +7 Leviathan Breastplate Heavy armor ×1 |
| +9 Blessed Eternal Breastplate |
| 100% | +8 Leviathan Breastplate Heavy armor ×1 |
| +10 Blessed Eternal Breastplate |
| 100% | +9 Leviathan Breastplate Heavy armor ×1 |
| +11 Blessed Eternal Breastplate |
| 100% | +10 Leviathan Breastplate Heavy armor ×1 |
| +12 Blessed Eternal Breastplate |
| 100% | +11 Leviathan Breastplate Heavy armor ×1 |
| +13 Blessed Eternal Breastplate |
| 100% | +12 Leviathan Breastplate Heavy armor ×1 |
| +14 Blessed Eternal Breastplate |
| 100% | +13 Leviathan Breastplate Heavy armor ×1 |
| +15 Blessed Eternal Breastplate |
| 100% | +14 Leviathan Breastplate Heavy armor ×1 |
| +16 Blessed Eternal Breastplate |
| 100% | +15 Leviathan Breastplate Heavy armor ×1 |
| +17 Blessed Eternal Breastplate |
| 100% | +16 Leviathan Breastplate Heavy armor ×1 |
| +18 Blessed Eternal Breastplate |
| 100% | +17 Leviathan Breastplate Heavy armor ×1 |
| +19 Blessed Eternal Breastplate |
| 100% | +18 Leviathan Breastplate Heavy armor ×1 |
| +20 Blessed Eternal Breastplate |
| 100% | +19 Leviathan Breastplate Heavy armor ×1 |
| +21 Blessed Eternal Breastplate |
| 100% | +20 Leviathan Breastplate Heavy armor ×1 |
| +22 Blessed Eternal Breastplate |
| 100% | +21 Leviathan Breastplate Heavy armor ×1 |
| +23 Blessed Eternal Breastplate |
| 100% | +22 Leviathan Breastplate Heavy armor ×1 |
| +24 Blessed Eternal Breastplate |
| 100% | +23 Leviathan Breastplate Heavy armor ×1 |
| +25 Blessed Eternal Breastplate |
| 100% | +24 Leviathan Breastplate Heavy armor ×1 |
| Name | Description | |
|---|---|---|
| P. Def. +34, received Critical Damage from basic attacks -4.3% |