Seraph Leather Armor

Seraph Leather Armor

R95

Armor · Light ArmorLight armor

P. Def.
301
Weight
4 140

1 common soul crystal and 1 special soul crystal can be inserted. Light armor, can be upgraded by the Blacksmith in any town. Starting from +4, increases P. Evasion, Speed and P. Debuff Resistance, and decreases received Critical Rate from basic attacks.

Can

  • Trade
  • Drop
  • Destroy
  • Sell in private store
  • Store in private warehouse
  • Store in clan warehouse
  • Sell via commission
  • Sell to shop

Cannot

  • Transfer within account
Lv.SuccessFailureBase gainFailure reward
0
+1100%0 → 1P. Def. +2
+2100%1 → 2P. Def. +4
+3100%2 → 3P. Def. +6
+466%3 → 4P. Def. +10 P. Atk. +2 M. Atk. +1.4Crystal x1815
+533%4 → 5P. Def. +14 P. Atk. +4 M. Atk. +2.8Crystal x1905
+625%5 → 6P. Def. +18 P. Atk. +6 M. Atk. +4.2Crystal x1995
+720%6 → 7P. Def. +24 P. Atk. +10 M. Atk. +7Crystal x2085
+816%7 → 8P. Def. +30 P. Atk. +14 M. Atk. +9.8Crystal x2175
+914%8 → 9P. Def. +36 P. Atk. +18 M. Atk. +12.6Crystal x2265
+1012%9 → 10P. Def. +42 P. Atk. +22 M. Atk. +15.4Crystal x2355
+1111%10 → 11P. Def. +48 P. Atk. +26 M. Atk. +18.2Crystal x2445
+1210%11 → 12P. Def. +54 P. Atk. +30 M. Atk. +21Crystal x2535
+1310%12 → 13P. Def. +60 P. Atk. +34 M. Atk. +23.8Crystal x2625
+1410%13 → 14P. Def. +66 P. Atk. +38 M. Atk. +26.6Crystal x2715
+1510%14 → 15P. Def. +72 P. Atk. +42 M. Atk. +29.4Crystal x2805
+1610%15 → 16P. Def. +78 P. Atk. +46 M. Atk. +32.2Crystal x2895
+1710%16 → 17P. Def. +84 P. Atk. +50 M. Atk. +35Crystal x2985
+1810%17 → 18P. Def. +90 P. Atk. +54 M. Atk. +37.8Crystal x3075
+1910%18 → 19P. Def. +96 P. Atk. +58 M. Atk. +40.6Crystal x3165
+2010%19 → 20P. Def. +102 P. Atk. +62 M. Atk. +43.4Crystal x3255
+217%20 → 21P. Def. +108 P. Atk. +66 M. Atk. +46.2Crystal x3345
+227%21 → 22P. Def. +114 P. Atk. +70 M. Atk. +49Crystal x3435
+237%22 → 23P. Def. +120 P. Atk. +74 M. Atk. +51.8Crystal x3525
+247%23 → 24P. Def. +126 P. Atk. +78 M. Atk. +54.6Crystal x3615
+257%24 → 25P. Def. +132 P. Atk. +82 M. Atk. +57.4Crystal x3705
+264%25 → 26P. Def. +138 P. Atk. +86 M. Atk. +60.2Crystal x3795
+274%26 → 27P. Def. +144 P. Atk. +90 M. Atk. +63Crystal x3885
+284%27 → 28P. Def. +150 P. Atk. +94 M. Atk. +65.8Crystal x3975
+294%28 → 29P. Def. +156 P. Atk. +98 M. Atk. +68.6Crystal x4065
+304%29 → 30P. Def. +162 P. Atk. +102 M. Atk. +71.4Crystal x4155
NameLv.Amount / ChanceXP / SP
Evangelos Raid Boss971 0.176%8 471 2
Lazaros Raid Boss971 0.088%8 471 2
Veridan Hell's Warden991 0.034%517 014 1 034
Veridan Wise991 0.034%930 626 1 861
Veridan Wise991 0.034%930 626 1 861
Kechi Wise991 0.034%1 861 252 3 722
Michaela Wise991 0.034%1 861 252 3 722
NameDescription
  • Special Property - Light Armor
  • Passive: Item skills
P. Evasion +2, Speed +3, P. Debuff Resistance +5, received Critical Rate from basic attacks -3.4%.