- P. Atk.
- 833
- M. Atk.
- 363
- Atk. Spd.
- 325
- Critical
- 8.00
- Accuracy
- 4.00
- Soulshot Consumption
- X1
- Spiritshot Consumption
- X1
- Weight
- 500
A weapon for those who are going to overcome their limits. PvE damage +10%, Max HP +15%, Atk. Spd./ Casting Spd. +15%, Critical Rate for basic attacks and P./ M. skills +5%, Critical Damage for basic attacks and P./ M. skills +10%. Cannot be crystallized or imbued with an attribute. The item's appearance cannot be modified. Can be augmented with Exalted Spirit Stone. A special soul crystal can be inserted. Can be exchanged for another enhanced Exalted weapon through Lionel Hunter in Heine. Use Blessed Scroll: Enchant Exalted Weapon.
Can
- Destroy
- Store in private warehouse
Cannot
- Trade
- Drop
- Sell in private store
- Store in clan warehouse
- Transfer within account
- Sell via commission
- Sell to shop
| Lv. | Success | Failure | Base gain |
|---|---|---|---|
| 0 | — | — | — |
| +1 | 100% | 0 → 1 | P. Atk. +6 M. Atk. +5 |
| +2 | 100% | 1 → 2 | P. Atk. +12 M. Atk. +10 |
| +3 | 100% | 2 → 3 | P. Atk. +18 M. Atk. +15 |
| +4 | 100% | 3 → 4 | P. Atk. +30 M. Atk. +25 |
| +5 | 100% | 4 → 5 | P. Atk. +42 M. Atk. +35 |
| +6 | 100% | 5 → 6 | P. Atk. +54 M. Atk. +45 |
| +7 | 100% | 6 → 7 | P. Atk. +72 M. Atk. +60 |
| +8 | 100% | 7 → 8 | P. Atk. +90 M. Atk. +75 |
| +9 | 100% | 8 → 9 | P. Atk. +108 M. Atk. +90 |
| +10 | 100% | 9 → 10 | P. Atk. +132 M. Atk. +110 |
| +11 | 100% | 10 → 11 | P. Atk. +156 M. Atk. +130 |
| +12 | 100% | 11 → 12 | P. Atk. +180 M. Atk. +150 |
| +13 | 100% | 12 → 13 | P. Atk. +210 M. Atk. +175 |
| +14 | 100% | 13 → 14 | P. Atk. +240 M. Atk. +200 |
| +15 | 100% | 14 → 15 | P. Atk. +270 M. Atk. +225 |
| +16 | 100% | 15 → 16 | P. Atk. +300 M. Atk. +250 |
| +17 | 100% | 16 → 17 | P. Atk. +330 M. Atk. +275 |
| +18 | 100% | 17 → 18 | P. Atk. +360 M. Atk. +300 |
| +19 | 100% | 18 → 19 | P. Atk. +390 M. Atk. +325 |
| +20 | 100% | 19 → 20 | P. Atk. +420 M. Atk. +350 |
| +21 | 100% | 20 → 21 | P. Atk. +450 M. Atk. +375 |
| Item | Materials | Success rate | Result |
|---|---|---|---|
| Exalted Stormer |
| 100% | Enhanced Exalted Stormer ×1 |
| Name | Description | |
|---|---|---|
| PvE damage +10%. | |
| Increases number of targets hit on attack. | |
| Max HP +15%, Critical Rate for basic attacks and P./ M. skills +5%, Critical Damage for basic attacks and P./ M. skills +10%, Atk. Spd./ Casting Spd. +15%. |