Requiem Dual Blunt Weapons
RWeapons · Dual Blunt WeaponsEvent
- P. Atk.
- 514
- M. Atk.
- 186
- Atk. Spd.
- 325
- Critical
- 6.00
- Accuracy
- 8.00
- Soulshot Consumption
- X1
- Spiritshot Consumption
- X1
- Weight
- 1 740
2 common soul crystals and 1 special soul crystal can be inserted. Starting from +4, increases Soulshot/ Spiritshot damage, P. Skill Power and additionally P. Atk.
Can
- Destroy
- Store in private warehouse
Cannot
- Trade
- Drop
- Sell in private store
- Store in clan warehouse
- Transfer within account
- Sell via commission
- Sell to shop
| Lv. | Success | Failure | Base gain |
|---|---|---|---|
| 0 | — | — | — |
| +1 | 100% | 0 → 1 | P. Atk. +11 M. Atk. +8 |
| +2 | 100% | 1 → 2 | P. Atk. +22 M. Atk. +16 |
| +3 | 100% | 2 → 3 | P. Atk. +33 M. Atk. +24 |
| +4 | 50% | 3 → 4 | P. Atk. +55 M. Atk. +40 |
| +5 | 50% | 4 → 5 | P. Atk. +77 M. Atk. +56 |
| +6 | 50% | 5 → 6 | P. Atk. +99 M. Atk. +72 |
| +7 | 33% | 6 → 7 | P. Atk. +132 M. Atk. +96 |
| +8 | 33% | 7 → 8 | P. Atk. +165 M. Atk. +120 |
| +9 | 33% | 8 → 9 | P. Atk. +198 M. Atk. +144 |
| +10 | 25% | 9 → 10 | P. Atk. +242 M. Atk. +176 |
| +11 | 25% | 10 → 11 | P. Atk. +286 M. Atk. +208 |
| +12 | 25% | 11 → 12 | P. Atk. +330 M. Atk. +240 |
| +13 | 20% | 12 → 13 | P. Atk. +385 M. Atk. +280 |
| +14 | 20% | 13 → 14 | P. Atk. +440 M. Atk. +320 |
| +15 | 20% | 14 → 15 | P. Atk. +495 M. Atk. +360 |
| +16 | 16% | 15 → 16 | P. Atk. +550 M. Atk. +400 |
| +17 | 16% | 16 → 17 | P. Atk. +605 M. Atk. +440 |
| +18 | 16% | 17 → 18 | P. Atk. +660 M. Atk. +480 |
| +19 | 16% | 18 → 19 | P. Atk. +715 M. Atk. +520 |
| +20 | 16% | 19 → 20 | P. Atk. +770 M. Atk. +560 |
| +21 | 14% | 20 → 21 | P. Atk. +825 M. Atk. +600 |
| +22 | 14% | 21 → 22 | P. Atk. +880 M. Atk. +640 |
| +23 | 14% | 22 → 23 | P. Atk. +935 M. Atk. +680 |
| +24 | 12% | 23 → 24 | P. Atk. +990 M. Atk. +720 |
| +25 | 12% | 24 → 25 | P. Atk. +1045 M. Atk. +760 |
| +26 | 12% | 25 → 26 | P. Atk. +1100 M. Atk. +800 |
| +27 | 10% | 26 → 27 | P. Atk. +1155 M. Atk. +840 |
| +28 | 10% | 27 → 28 | P. Atk. +1210 M. Atk. +880 |
| +29 | 10% | 28 → 29 | P. Atk. +1265 M. Atk. +920 |
| +30 | 10% | 29 → 30 | P. Atk. +1320 M. Atk. +960 |
| Name | Description | |
|---|---|---|
| Soulshot/ Spiritshot damage +30%, P. Atk. +54, P. Skill Power +118 |