Requiem Thrower

Requiem Thrower

R

Weapons · BowsEvent

P. Atk.
831
M. Atk.
245
Atk. Spd.
293
Critical
12.00
Soulshot Consumption
X1
Spiritshot Consumption
X1
Weight
1 520

2 common soul crystals and 1 special soul crystal can be inserted. Starting from +4, increases Soulshot/ Spiritshot damage and P. Skill Power.

Can

  • Destroy
  • Store in private warehouse

Cannot

  • Trade
  • Drop
  • Sell in private store
  • Store in clan warehouse
  • Transfer within account
  • Sell via commission
  • Sell to shop

Item variants

Lv.SuccessFailureBase gain
0
+1100%0 → 1P. Atk. +18 M. Atk. +8
+2100%1 → 2P. Atk. +36 M. Atk. +16
+3100%2 → 3P. Atk. +54 M. Atk. +24
+450%3 → 4P. Atk. +90 M. Atk. +40
+550%4 → 5P. Atk. +126 M. Atk. +56
+650%5 → 6P. Atk. +162 M. Atk. +72
+733%6 → 7P. Atk. +216 M. Atk. +96
+833%7 → 8P. Atk. +270 M. Atk. +120
+933%8 → 9P. Atk. +324 M. Atk. +144
+1025%9 → 10P. Atk. +396 M. Atk. +176
+1125%10 → 11P. Atk. +468 M. Atk. +208
+1225%11 → 12P. Atk. +540 M. Atk. +240
+1320%12 → 13P. Atk. +630 M. Atk. +280
+1420%13 → 14P. Atk. +720 M. Atk. +320
+1520%14 → 15P. Atk. +810 M. Atk. +360
+1616%15 → 16P. Atk. +900 M. Atk. +400
+1716%16 → 17P. Atk. +990 M. Atk. +440
+1816%17 → 18P. Atk. +1080 M. Atk. +480
+1916%18 → 19P. Atk. +1170 M. Atk. +520
+2016%19 → 20P. Atk. +1260 M. Atk. +560
+2114%20 → 21P. Atk. +1350 M. Atk. +600
+2214%21 → 22P. Atk. +1440 M. Atk. +640
+2314%22 → 23P. Atk. +1530 M. Atk. +680
+2412%23 → 24P. Atk. +1620 M. Atk. +720
+2512%24 → 25P. Atk. +1710 M. Atk. +760
+2612%25 → 26P. Atk. +1800 M. Atk. +800
+2710%26 → 27P. Atk. +1890 M. Atk. +840
+2810%27 → 28P. Atk. +1980 M. Atk. +880
+2910%28 → 29P. Atk. +2070 M. Atk. +920
+3010%29 → 30P. Atk. +2160 M. Atk. +960
NameDescription
  • Special Property - Bow
  • Passive: Item skills
Soulshot/ Spiritshot damage +30%, P. Skill Power +338