Overcome ATT's defense
Updated:
Elemental defense works according to the same formula as attack, but on the reverse side: It strips the opponent of their attribute bonus.
A fully won attribute duel is −40% of its damage: Instead of ×1.25, it hits you for ×0.75.
And the main difference from an attack: You focus your attack on a single element, but you have to maintain defense across all six. Because you don't get to choose what hits you.
What Does Elemental Protection Affect?
The attacker counts difference:
Разница = его атака стихией − ВАША защита от этой стихииThe Difference (in his case) | Its damage multiplier |
|---|---|
> 0 | min( 1.025 + √(difference³ / 2) × 0.0001 , 1.25 ) |
= 0 | ×1.0 |
< 0 | max( 0.975 − √(difference³ / 2) × 0.0001 , 0.75 ) |
Your task is to bring that difference down to a negative value.
Your defense against his attack | He beats you at |
|---|---|
217 and below | ×1.25 (+25%) |
100 lower | ×1.096 (+9.6%) |
equals | ×1.0 |
100 or more | ×0.904 (−9.6%) |
200 more | ×0.775 (−22.5%) |
217 above | ×0.750 (−25%) |
The cost is 40% of its damage
0.75 / 1.25 = 0.6. By winning an attribute duel, you deal damage to your opponent 40% damage. Not 25%—forty.
The main difference from an attack
You have one elemental attack — Weapons have one element; all stats are allocated to that element.
Defense is needed in all six. The enemy chooses how to attack you, not you.
"Protection against ALL elements" items cost six times more than they appear to.
Collections, belts, abilities, Forgotten Power, and Paagrio provide protection against all six at once. Enchanting of armor only provides protection against selected ones.
Items that affect elemental defense
Armor (3 elements each) | Elemental Defense | |
|---|---|---|
Helmet
| Fire | 180 |
Water | 180 | |
Wind | 180 | |
Earth | 180 | |
Darkness | 180 | |
Holiness | 180 | |
Body
| Fire | 180 |
Water | 180 | |
Wind | 180 | |
Earth | 180 | |
Darkness | 180 | |
Holiness | 180 | |
Pants
| Fire | 180 |
Water | 180 | |
Wind | 180 | |
Earth | 180 | |
Darkness | 180 | |
Holiness | 180 | |
Gloves
| Fire | 180 |
Water | 180 | |
Wind | 180 | |
Earth | 180 | |
Darkness | 180 | |
Holiness | 180 | |
Boots
| Fire | 180 |
Water | 180 | |
Wind | 180 | |
Earth | 180 | |
Darkness | 180 | |
Holiness | 180 | |
Shield/Symbol
| Fire | 180 |
Water | 180 | |
Wind | 180 | |
Earth | 180 | |
Darkness | 180 | |
Holiness | 180 | |
Underwear | Elemental Defense | |
|---|---|---|
| Thick Dragonhide Shirt | 50 |
Belt of Authority | Elemental Defense | |
|---|---|---|
| Powers of the Ruler, Level 1 | 15 |
Powers of the Ruler - Genesis Level 2 | 20 | |
Ruler's Powers - Chaos, Level 3 | 30 | |
Headgear | Elemental Protection | |
|---|---|---|
| Heir's Radiance - Lv. 1 | 10 |
Heir's Radiance - Level 2 | 15 | |
Heir's Radiance - Level 3 | 20 | |
Heir's Radiance - Lv. 4 | 30 | |
Radiance of the Heir - Level 5 | 40 | |
Heir's Radiance - Lv. 6 | 50 | |
Heir's Radiance - Lv. 7 | 60 | |
Heir's Radiance - Lv. 8 | 60 | |
Heir's Radiance - Lv. 9 | 70 | |
Heir's Radiance - Lv. 10 | 80 | |
| Rainbow Guardian Tiara +1–10 | 50 |
Jewelry | Elemental Defense | |
|---|---|---|
| Dragon Earring +1 | 10 |
Dragon Earring +2 | 20 | |
Dragon Earring +3 | 50 | |
Dragon Earring +4 | 60 | |
Dragon Earring +5 | 70 | |
Dragon Earring +6 | 80 | |
Dragon Earring +7 | 90 | |
Dragon Earring +8 | 100 | |
Dragon Earring +9 | 110 | |
Dragon Earring +10 | 120 | |
| Dragon Earring +1 | 10 |
Dragon Earring +2 | 20 | |
Dragon Earring +3 | 30 | |
Dragon Earring +4 | 40 | |
Dragon Earring +5 | 50 | |
Dragon Earring +6 | 60 | |
Dragon Earring +7 | 70 | |
Dragon Earring +8 | 80 | |
Dragon Earring +9 | 90 | |
Dragon Earring +10 | 100 | |
| Fallen Angel's Earring +7-8 | 30 |
Fallen Angel Earring +9 | 40 | |
Fallen Angel Earring +10 | 50 | |
![]() | Angel's Ring +6 | 18 |
Angel's Ring +7 | 21 | |
Angel's Ring +8 | 24 | |
Angel's Ring +9 | 27 | |
Angel's Ring +10 | 30 | |
| Level 1 Selenite in an Angel's ring | 10 |
Level 2 Selenite in the Angel's Ring | 20 | |
Level 3 Selenite in the Angel's Ring | 50 | |
Gems | Elemental Defense | |
|---|---|---|
| Large Opal, Lv. 1–5 | 120 |
Opal of Exceptional Quality, Level 1 | 130 | |
Opal of Exceptional Quality, Level 2 | 140 | |
Opal of Exceptional Quality, Level 3 | 160 | |
Opal of Exceptional Quality, Level 4 | 180 | |
Opal of Exceptional Quality, Level 5 | 200 | |
Opal of Exceptional Quality, Level 6 | 220 | |
Opal of Exceptional Quality, Level 7 | 240 | |
Opal of Exceptional Quality, Level 8 | 260 | |
Opal of Exceptional Quality, Level 9 | 280 | |
Opal of Exceptional Quality, Level 10 | 300 | |
Talismans | Elemental Defense | |
|---|---|---|
| High-Quality Talisman of Abundance - Lv. 1 | 15 |
High-Quality Talisman of Abundance - Level 2 | 17 | |
High-Quality Talisman of Abundance - Lv. 3 | 20 | |
High-Quality Talisman of Abundance - Lv. 4 | 25 | |
Bracelet | Elemental Defense | |
|---|---|---|
| Bracelet of Exceptional Quality, Level 1 | 30 |
Bracelet of Exceptional Quality, Level 2–4 | 50 | |
Book | Elemental Defense | |
|---|---|---|
| The Exceptional Book of Artifacts, Level 3 | 50 |
Exclusive Book of Artifacts, Level 3 +1 | 60 | |
Exclusive Book of Artifacts, Lv. 3 +2 | 70 | |
Exclusive Book of Artifacts, Level 3 +3 | 80 | |
Exclusive Book of Artifacts, Lv. 3 +4 | 90 | |
Exclusive Book of Artifacts, Lv. 3 +5 | 100 | |
Exclusive Book of Artifacts Lv. 3 +6 | 110 | |
Exclusive Book of Artifacts, Lv. 3 +7 | 120 | |
Exquisite Book of Artifacts, Lv. 3 +8 | 130 | |
Exclusive Book of Artifacts, Lv. 3 +9 | 140 | |
Exclusive Book of Artifacts, Lv. 3 +10 | 150 | |
Artifacts | Elemental Defense | |
|---|---|---|
| Red - Elemental Defense, Level 1. | 10 |
Red - Elemental Attack, Level 2 | 20 | |
Red - Elemental Attack, Level 3 | 30 | |
Red - Elemental Attack, Level 4 | 50 | |
Red - Elemental Attack, Level 5. | 60 | |
Red - Elemental Attack, Level 6. | 70 | |
Red - Elemental Attack, Level 7. | 90 | |
Red - Elemental Attack, Level 8. | 110 | |
Red - Elemental Attack, Level 9. | 130 | |
Red - Elemental Attack, Level 10 | 150 | |
Red - Elemental Attack, Level 11. | 170 | |
Red - Elemental Attack, Level 12 | 190 | |
Red - Elemental Attack, Level 13 | 210 | |
Red - Elemental Attack, Level 14 | 230 | |
Red - Elemental Attack, Level 15 | 250 | |
| Artifact - Elemental Protection: Balance | 30 |
Skills of the Forgotten Power | Elemental Protection | |
|---|---|---|
![]() | Forgotten Power - Elemental Defense (Level 1) | 5 |
Forgotten Power - Elemental Defense (Lvl. 2) | 10 | |
Forgotten Power - Elemental Defense (Level 3) | 15 | |
Forgotten Power - Elemental Defense (Lvl. 4) | 20 | |
Forgotten Power - Elemental Defense (Level 5) | 25 | |
Forgotten Power - Elemental Defense (Lvl. 6) | 30 | |
Forgotten Power - Elemental Defense (Level 7) | 35 | |
Forgotten Power - Elemental Defense (Level 8) | 40 | |
Forgotten Power - Elemental Defense (Level 9) | 45 | |
Forgotten Power - Elemental Defense (Level 10) | 50 | |
Forgotten Power - Elemental Defense (Level 11) | 55 | |
Forgotten Power - Elemental Defense (Level 12) | 60 | |
Forgotten Power - Elemental Defense (Lv. 13) | 65 | |
Forgotten Power - Elemental Defense (Level 14) | 70 | |
Forgotten Power - Elemental Defense (Lvl. 15) | 75 | |
Forgotten Power - Elemental Defense (Level 16) | 80 | |
Forgotten Power - Elemental Defense (Level 17) | 85 | |
Forgotten Power - Elemental Defense (Level 18) | 90 | |
Forgotten Power - Elemental Defense (Level 19) | 95 | |
Forgotten Power - Elemental Defense (Lv. 20) | 100 | |
Forgotten Power - Elemental Defense (Level 21) | 105 | |
Forgotten Power - Elemental Defense (Level 22) | 110 | |
Forgotten Power - Elemental Defense (Lvl. 23) | 115 | |
Forgotten Power - Elemental Defense (Level 24) | 120 | |
Forgotten Power - Elemental Defense (Level 25) | 125 | |
Forgotten Power - Elemental Defense (Lv. 26) | 130 | |
Forgotten Power - Elemental Defense (Level 27) | 135 | |
Forgotten Power - Elemental Defense (Lv. 28) | 140 | |
Forgotten Power - Elemental Defense (Level 29) | 145 | |
Forgotten Power - Elemental Defense (Lvl. 30) | 150 | |
Forgotten Power - Elemental Defense (Level 31) Final | 220 | |
Overthrow | Elemental Protection | |
|---|---|---|
![]() | Source of Fire, Level 1 | 40 |
Source of Fire, Level 2 | 80 | |
Source of Fire, Level 3 | 120 | |
Source of Fire, Level 4 | 160 | |
Source of Fire, Level 5 | 200 | |
Source of Fire, Level 6 | 240 | |
Source of Fire, Level 7 | 280 | |
Source of Fire, Level 8 | 320 | |
Source of Fire, Level 9 | 360 | |
Source of Fire, Level 10 | 400 | |
Dual Skills | Elemental Defense | |
|---|---|---|
(Level 1) Enhanced Dual-Class Certification - Elemental Attack | 50 | |
Paagrio’s Soul Crystals | Elemental Defense | |
|---|---|---|
| Pants | |
![]() | Paagrio's Soul Crystal - Level 5 | 30 |
Paagrio's Soul Crystal - Level 6 | 40 | |
Paagrio's Soul Crystal - Lv. 7 | 50 | |
Paagrio's Soul Crystal - Level 8 | 60 | |
Paagrio’s Soul Crystal – Level 9 | 80 | |
Paagrio's Soul Crystal - Level 10 | 100 | |
Paagrio's Soul Crystals | Elemental Defense | |
|---|---|---|
| Shield / Symbol | |
![]() | Paagrio's Soul Crystal - Level 5 | 30 |
Paagrio's Soul Crystal - Level 6 | 40 | |
Paagrio's Soul Crystal - Level 7 | 50 | |
Paagrio's Soul Crystal - Level 8 | 60 | |
Paagrio's Soul Crystal - Level 9 | 80 | |
Paagrio's Soul Crystal - Level 10 | 100 | |
Set Bonuses | Elemental Attack | |
|---|---|---|
![]() | L-grade sets | 50 |
L-grade sets from +4 | 80 | |
Tales of Heroes | Elemental Attack | |
|---|---|---|
Depends on the character's level. Check the in-game interface to see how much each level grants. | ||
Elemental resistance works according to the same formula as elemental attack, but on the reverse side: It steals the opponent's attribute bonus.
A fully won attribute duel is −40% of its damage: Instead of ×1.25, it hits you for ×0.75.
And the main difference from an attack: You focus your attack on a single element, but you have to maintain defense across all six. Because you don't get to choose what hits you.
What Does Elemental Protection Affect?
The attacker counts difference:
Разница = его атака стихией − ВАША защита от этой стихииThe Difference (in his case) | Its damage multiplier |
|---|---|
> 0 | min( 1.025 + √(difference³ / 2) × 0.0001 , 1.25 ) |
= 0 | ×1.0 |
< 0 | max( 0.975 − √(difference³ / 2) × 0.0001 , 0.75 ) |
Your task is to bring that difference into negative territory.
Your defense against his attack | He beats you at |
|---|---|
217 or lower | ×1.25 (+25%) |
100 lower | ×1.096 (+9.6%) |
equals | ×1.0 |
100 or more | ×0.904 (−9.6%) |
200 higher | ×0.775 (−22.5%) |
217 above | ×0.750 (−25%) |
The cost is 40% of its damage
0.75 / 1.25 = 0.6. By winning an attribute duel, you deal damage to your opponent 40% damage. Not 25%—forty.
The main difference from an attack
You have one elemental attack — Weapons have one element; all stats are applied to that element.
Defense is needed in all six. The enemy chooses how to attack you, not you.
"Protection against ALL elements" items cost six times more than they appear to.
Collections, belts, abilities, Forgotten Power, and Paagrio provide protection against all six at once. Enchanting of armor only provides protection against selected ones.
Items that affect elemental defense
Underwear | Elemental Defense | |
|---|---|---|
| Thick Dragonhide Shirt | 50 |
Belt of Authority | Elemental Defense | |
|---|---|---|
| Powers of the Ruler, Level 1 | 15 |
Powers of the Ruler - Genesis Level 2 | 20 | |
Ruler's Powers - Chaos Level 3 | 30 | |
Headgear | Elemental Defense | |
|---|---|---|
![]() | Heir’s Radiance - Lv. 1 | 10 |
Heir's Radiance - Level 2 | 15 | |
Heir's Radiance - Lv. 3 | 20 | |
Heir’s Radiance - Level 4 | 30 | |
Radiance of the Heir - Level 5 | 40 | |
Heir's Radiance - Lv. 6 | 50 | |
Heir’s Radiance - Lv. 7 | 60 | |
Heir's Radiance - Lv. 8 | 60 | |
Heir's Radiance - Level 9 | 70 | |
Heir's Radiance - Lv. 10 | 80 | |
![]() | Rainbow Guardian Diadem +1–10 | 50 |
Jewelry | Elemental Defense | |
|---|---|---|
![]() | Dragon Earring +1 | 10 |
Dragon Earring +2 | 20 | |
Dragon Earring +3 | 50 | |
Dragon Earring +4 | 60 | |
Dragon Earring +5 | 70 | |
Dragon Earring +6 | 80 | |
Dragon Earring +7 | 90 | |
Dragon Earring +8 | 100 | |
Dragon Earring +9 | 110 | |
Dragon Earring +10 | 120 | |
| Dragon Earring +1 | 10 |
Dragon Earring +2 | 20 | |
Dragon Earring +3 | 30 | |
Dragon Earring +4 | 40 | |
Dragon Earring +5 | 50 | |
Dragon Earring +6 | 60 | |
Dragon Earring +7 | 70 | |
Dragon Earring +8 | 80 | |
Dragon Earring +9 | 90 | |
Dragon Earring +10 | 100 | |
| Fallen Angel Earring +7-8 | 30 |
Fallen Angel Earring +9 | 40 | |
Fallen Angel's Earring +10 | 50 | |
![]() | Angel's Ring +6 | 18 |
Angel's Ring +7 | 21 | |
Angel's Ring +8 | 24 | |
Angel's Ring +9 | 27 | |
Angel's Ring +10 | 30 | |
| Level 1 Selenite in the Angel's Ring | 10 |
Level 2 Selenite in the Angel's Ring | 20 | |
Level 3 Selenite in the Angel's Ring | 50 | |
Gems | Elemental Defense | |
|---|---|---|
![]() | Large Opal, Lv. 1–5 | 120 |
Opal of Exceptional Quality, Level 1 | 130 | |
Opal of Exceptional Quality, Level 2 | 140 | |
Opal of Exceptional Quality, Level 3 | 160 | |
Opal of Exceptional Quality, Level 4 | 180 | |
Opal of Exceptional Quality, Level 5 | 200 | |
Opal of Exceptional Quality, Level 6 | 220 | |
Opal of Exceptional Quality, Level 7 | 240 | |
Opal of Exceptional Quality, Level 8 | 260 | |
Opal of Exceptional Quality, Level 9 | 280 | |
Opal of Exceptional Quality, Level 10 | 300 | |
Talismans | Elemental Defense | |
|---|---|---|
| High-Quality Talisman of Abundance - Lv. 1 | 15 |
High-Quality Talisman of Abundance - Level 2 | 17 | |
High-Quality Talisman of Abundance - Lv. 3 | 20 | |
High-Quality Talisman of Abundance - Level 4 | 25 | |
Bracelet | Elemental Defense | |
|---|---|---|
![]() | Bracelet of Exceptional Quality, Level 1 | 30 |
Bracelet of Exceptional Quality, Level 2–4 | 50 | |
Book | Elemental Protection | |
|---|---|---|
![]() | The Exceptional Book of Artifacts, Level 3 | 50 |
Exclusive Book of Artifacts, Level 3 +1 | 60 | |
Exclusive Book of Artifacts, Lv. 3 +2 | 70 | |
Exclusive Book of Artifacts Lv. 3 +3 | 80 | |
Exclusive Book of Artifacts, Lv. 3 +4 | 90 | |
Exclusive Book of Artifacts, Lv. 3 +5 | 100 | |
Exclusive Book of Artifacts, Lv. 3 +6 | 110 | |
Exclusive Book of Artifacts, Lv. 3 +7 | 120 | |
Exclusive Book of Artifacts, Lv. 3 +8 | 130 | |
Exclusive Book of Artifacts, Lv. 3 +9 | 140 | |
Exclusive Book of Artifacts, Lv. 3 +10 | 150 | |
Artifacts | Elemental Defense | |
|---|---|---|
| Red - Elemental Defense, Level 1 | 10 |
Red - Elemental Attack, Level 2 | 20 | |
Red - Elemental Attack Level 3 | 30 | |
Red - Elemental Attack, Level 4. | 50 | |
Red - Elemental Attack, Level 5. | 60 | |
Red - Elemental Attack, Level 6. | 70 | |
Red - Elemental Attack, Level 7. | 90 | |
Red - Elemental Attack, Level 8. | 110 | |
Red - Elemental Attack, Level 9. | 130 | |
Red - Elemental Attack, Level 10. | 150 | |
Red - Elemental Attack, Level 11. | 170 | |
Red - Elemental Attack, Level 12 | 190 | |
Red - Elemental Attack, Level 13 | 210 | |
Red - Elemental Attack, Level 14. | 230 | |
Red - Elemental Attack, Level 15 | 250 | |
| Artifact - Elemental Protection: Balance | 30 |
Skills of the Forgotten Power | Elemental Defense | |
|---|---|---|
![]() | Forgotten Power - Elemental Defense (Level 1) | 5 |
Forgotten Power - Elemental Defense (Level 2) | 10 | |
Forgotten Power - Elemental Defense (Level 3) | 15 | |
Forgotten Power - Elemental Defense (Level 4) | 20 | |
Forgotten Power - Elemental Defense (Level 5) | 25 | |
Forgotten Power - Elemental Defense (Lv. 6) | 30 | |
Forgotten Power - Elemental Defense (Lvl. 7) | 35 | |
Forgotten Power - Elemental Defense (Level 8) | 40 | |
Forgotten Power - Elemental Defense (Level 9) | 45 | |
Forgotten Power - Elemental Defense (Level 10) | 50 | |
Forgotten Power - Elemental Defense (Level 11) | 55 | |
Forgotten Power - Elemental Defense (Level 12) | 60 | |
Forgotten Power - Elemental Defense (Level 13) | 65 | |
Forgotten Power - Elemental Defense (Level 14) | 70 | |
Forgotten Power - Elemental Defense (Level 15) | 75 | |
Forgotten Power - Elemental Defense (Lvl. 16) | 80 | |
Forgotten Power - Elemental Defense (Lvl. 17) | 85 | |
Forgotten Power - Elemental Defense (Level 18) | 90 | |
Forgotten Power - Elemental Defense (Lvl. 19) | 95 | |
Forgotten Power - Elemental Defense (Level 20) | 100 | |
Forgotten Power - Elemental Defense (Level 21) | 105 | |
Forgotten Power - Elemental Defense (Level 22) | 110 | |
Forgotten Power - Elemental Defense (Level 23) | 115 | |
Forgotten Power - Elemental Defense (Level 24) | 120 | |
Forgotten Power - Elemental Defense (Level 25) | 125 | |
Forgotten Power - Elemental Defense (Level 26) | 130 | |
Forgotten Power - Elemental Defense (Level 27) | 135 | |
Forgotten Power - Elemental Defense (Level 28) | 140 | |
Forgotten Power - Elemental Defense (Lvl. 29) | 145 | |
Forgotten Power - Elemental Defense (Level 30) | 150 | |
Forgotten Power - Elemental Defense (Lv. 31) Final | 220 | |
Overthrow | Elemental Defense | |
|---|---|---|
![]() | Source of Fire, Level 1 | 40 |
Source of Fire, Level 2 | 80 | |
Source of Fire, Level 3 | 120 | |
Source of Fire, Level 4 | 160 | |
Source of Fire, Level 5 | 200 | |
Source of Fire, Level 6 | 240 | |
Source of Fire, Level 7 | 280 | |
Source of Fire, Level 8 | 320 | |
Source of Fire, Level 9 | 360 | |
Source of Fire, Level 10 | 400 | |
Dual Skills | Elemental Defense | |
|---|---|---|
(Level 1) Enhanced Dual-Class Certification - Elemental Attack | 50 | |
Paagrio's Soul Crystals | Elemental Defense | |
|---|---|---|
| Pants | |
![]() | Paagrio's Soul Crystal - Lv. 5 | 30 |
Paagrio's Soul Crystal - Level 6 | 40 | |
Paagrio's Soul Crystal - Level 7 | 50 | |
Paagrio's Soul Crystal - Level 8 | 60 | |
Paagrio's Soul Crystal - Level 9 | 80 | |
Paagrio's Soul Crystal - Level 10 | 100 | |
Paagrio's Soul Crystals | Elemental Defense | |
|---|---|---|
| Shield / Symbol | |
![]() | Paagrio's Soul Crystal - Level 5 | 30 |
Paagrio's Soul Crystal - Level 6 | 40 | |
Paagrio's Soul Crystal - Level 7 | 50 | |
Paagrio's Soul Crystal - Level 8 | 60 | |
Paagrio’s Soul Crystal - Level 9 | 80 | |
Paagrio's Soul Crystal - Lv. 10 | 100 | |
Set Bonuses | Elemental Attack | |
|---|---|---|
![]() | L-grade sets | 50 |
L-grade sets starting at +4 | 80 | |
Tales of Heroes | Elemental Attack | |
|---|---|---|
Depends on the character's level. Check the in-game interface to see how much each level grants. | ||





.png&w=64&q=75)



























