Soul Crystals
Updated:
SA — a permanent effect that is applied to equipment Soul Crystal at the blacksmith in any city. Insert does not reset Enchanting, attributes, and augmentation—the effect can be replaced at any time. Crystals are divided into by equipment type: weapons, armor, accessories. A weapon crystal cannot be socketed into armor.
“SA” (special ability) — a special property of an item. Unlike enchanting, it does not increase base stats, but rather adds a separate passive effect: Phys./Mag. Attack, attack or cast speed, critical hit chance, and critical hit damage.
Three things to keep in mind right away:
SA doesn't break Item. Enchanting, attribute, and augmentation do not change when the item is equipped, replaced, or unequipped.
SA reversible. Didn't like the effect—we rearranged it. They charge Aden for removal.
SA It depends on the crystal, not the item.
Three Families of Crystals
Equipment | Standard Cell | Special Cell |
|---|---|---|
Weapons | Kaina, Mermedena, Leona, Pantheon, Leonel (Levels 1–15) | Shilen, Pocheta |
Armor | Tersi (Levels 1–10) | Paagrio (Levels 1–10) |
Accessories | Masii (Levels 1–10) | Evas (Levels 1–10) |
The most common mistake beginners make is buying Cain and trying to slot him into armor. It won’t fit.
How much CA fits
Weapons:
Weapon Rank | Common | Special |
|---|---|---|
R ~ R110 | 2 | 1 |
Armor: One Tersy and one Paagrio for each piece—helmet, top, bottom, gloves, boots, sigil, shield.
Accessories: Masia and Eva in rings, earrings, and a necklace.
The Uniqueness Rule
If two identical crystals are embedded in an item, You cannot select the same effect twice. — it will disappear from the list. But if the effect is duplicated in two slots, It does not stack — a wasted slot.
The same applies to jewelry: rings and earrings are bound L / R (left and right slots). The effects are the same on the left and right do not add up — Use different ones.
Levels and Synthesis
Crystal | Levels |
|---|---|
Kaina, Mermedena, Leona, Pantheon, Leonel | 1–15 |
Shilen, Anakim, Lilith, Tersy, Paagrio, Masie, Eva | 1–10 |
Mysterious, Honor | No levels |
Summary: only two crystals of the same type and level.
Combination | Does it work? |
|---|---|
Mermeden Level 2 + Mermeden Level 2 | ✅ Yes |
Mermeden Level 2 + Mermeden Level 1 | ❌ No (different levels) |
Mermeden Lv. 2 + Leona Lv. 2 | ❌ No (various types) |
Shilen's Synthesis is the only dangerous location in the entire system. You will need: Shilen's Soul Crystal + Shilen's Soul + Adena. Success → level up. Failure → a Broken Soul Shard that cannot be used. The crystal is destroyed.
Thresholds: Below which it makes no sense to set
Common Weapon Crystals — Level 3. A +5% damage bonus in PvP only becomes available starting at level 3.
Shilen — Level 6. Stun is only activated there; below that, it’s half the item.
Tersi — Level 7. Until then, the specialized stat doesn't work; only base Physical Defense remains.
Paagrio — Level 7. Below are only experience bonuses and defense.
Effect Tables
Levels 5 and above. Levels 1–4 have been omitted as they are not playable.
Weapons · Standard Slot
All five Level 3 crystals also grant +5% damage in PvP — It does not appear again in the tables.
Kaina — Physical DPS
Seven effects, each one levels up a single pure stat. The highest stats per slot—that’s why Cain is more expensive than the others.
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | Phys. Atk. | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% |
Rage | Attack Speed | +15% | +16% | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% | +25% |
Focus | Chance Phys. Crit. Att. | +82 | +88 | +94 | +100 | +106 | +112 | +118 | +124 | +130 | +136 | +142 |
Death | Strength, Phys., Crit., Att. | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% |
Hunter | Chance to crit. Phys. Attack. Skills | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20% |
Fire | Strength, Crit, Phys. Attack, Skills | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% | +19% | +20% |
Body | Max HP | +25% | +26% | +27% | +28% | +29% | +30% | +31% | +32% | +33% | +34% | +35% |
What to bring: "Power" (Physical Attack) in one slot + "Fire" or "Death" (Critical Damage) in the other. "Body" — if you need extra HP.
Mermedena — a magical DD
Cain's Mirror for Mages.
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enhancement | Mage. Attack. | +6% | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% |
Insight | Speed Mage | +15% | +16% | +17% | +18% | +19% | +20% | +21% | +22% | +23% | +24% | +25% |
Wildness | Chance Mag. Crit. Atk. | +25% | +26% | +27% | +28% | +29% | +30% | +31% | +32% | +33% | +34% | +35% |
Mage | Mage Power. Critical Hit. Attack. | +7% | +8% | +9% | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% |
Soul | Max MP | +30% | +31% | +32% | +33% | +34% | +35% | +36% | +37% | +38% | +39% | +40% |
What to bring: "Empowerment" (Mag. Atk.) + "Mag" (Mag. Crit Power).
Leons — physical, paired effects
Provides two stats at once, but each is about half as powerful. There is no Pure Phys. Atk. here at all—this is a fundamental difference from Cain, not just “the same thing, but worse.”
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed · Focus | Attack Speed / Chance of Physical Critical Hit | +7% / +37 | +7% / +40 | +8% / +42 | +8% / +45 | +9% / +48 | +9% / +50 | +10% / +53 | +10% / +56 | +11% / +59 | +11% / +61 | +12% / +64 |
Speed · Doom | Attack Speed / Strength / Physical Critical Attack | +7% / +3% | +7% / +4% | +8% / +4% | +8% / +5% | +9% / +5% | +9% / +6% | +10% / +6% | +10% / +7% | +11% / +7% | +11% / +8% | +12% / +8% |
Speed · Hunter | Attack Speed / Critical Hit Chance for Physical Skills | +7% / +5% | +7% / +6% | +8% / +6% | +8% / +7% | +9% / +7% | +9% / +8% | +10% / +8% | +10% / +9% | +11% / +9% | +11% / +10% | +12% / +10% |
Speed · Fire | Attack Speed / Critical Attack Power of Physical Skills | +7% / +5% | +7% / +6% | +8% / +6% | +8% / +7% | +9% / +7% | +9% / +8% | +10% / +8% | +10% / +9% | +11% / +9% | +11% / +10% | +12% / +10% |
Speed · Body | Attack Speed / Max HP | +7% / +12% | +7% / +13% | +8% / +13% | +8% / +14% | +9% / +14% | +9% / +15% | +10% / +15% | +10% / +16% | +11% / +16% | +11% / +17% | +12% / +17% |
Crete · Doom | Chance for Phys. Crit. Att. / Power of Phys. Crit. Att. | +37 / +3% | +40 / +4% | +42 / +4% | +45 / +5% | +48 / +5% | +50 / +6% | +53 / +6% | +56 / +7% | +59 / +7% | +61 / +8% | +64 / +8% |
Crete · Hunter | Chance for Physical Critical Attack / Chance for Critical Attack from Physical Skills | +37 / +5% | +40 / +6% | +42 / +6% | +45 / +7% | +48 / +7% | +50 / +8% | +53 / +8% | +56 / +9% | +59 / +9% | +61 / +10% | +64 / +10% |
Crit · Fire | Chance for Phys. Crit. Att. / Power of Phys. Crit. Att. Skills | +37 / +5% | +40 / +6% | +42 / +6% | +45 / +7% | +48 / +7% | +50 / +8% | +53 / +8% | +56 / +9% | +59 / +9% | +61 / +10% | +64 / +10% |
Crit · Body | Chance Phys. Crit. Atk. / Max HP | +37 / +12% | +40 / +13% | +42 / +13% | +45 / +14% | +48 / +14% | +50 / +15% | +53 / +15% | +56 / +16% | +59 / +16% | +61 / +17% | +64 / +17% |
Pantheon — Magic, Dual Effects
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insight · Wildness | Speed Mag. / Chance Mag. Crit. Att. | +7% / +12% | +7% / +13% | +8% / +13% | +8% / +14% | +9% / +14% | +9% / +15% | +10% / +15% | +10% / +16% | +11% / +16% | +11% / +17% | +12% / +17% |
Insight · Mage | Speed Mag. / Power Mag. Crit. Att. | +7% / +3% | +7% / +4% | +8% / +4% | +8% / +5% | +9% / +5% | +9% / +6% | +10% / +6% | +10% / +7% | +11% / +7% | +11% / +8% | +12% / +8% |
Insight · Soul | Speed / Max MP | +7% / +15% | +7% / +16% | +8% / +16% | +8% / +17% | +9% / +17% | +9% / +18% | +10% / +18% | +10% / +19% | +11% / +19% | +11% / +20% | +12% / +20% |
Wildness · Mage | Magic Crit. Attack Chance / Magic Crit. Attack Power | +12% / +3% | +12% / +4% | +13% / +4% | +13% / +5% | +14% / +5% | +14% / +6% | +15% / +6% | +15% / +7% | +16% / +7% | +16% / +8% | +17% / +8% |
Savagery · Soul | Chance Mag. Crit. Atk. / Max MP | +12% / +15% | +12% / +16% | +13% / +16% | +13% / +17% | +14% / +17% | +14% / +18% | +15% / +18% | +15% / +19% | +16% / +19% | +16% / +20% | +17% / +20% |
Leonela — HP/MP hybrid
The HP tree is linked to magic stats, while the MP tree is linked to physical stats. The logic is to focus on the resource your class is lacking.
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP · Insight | Max HP / Magic Speed | +12% / +7% | +13% / +7% | +13% / +8% | +14% / +8% | +14% / +9% | +15% / +9% | +15% / +10% | +16% / +10% | +16% / +11% | +17% / +11% | +17% / +12% |
HP · Wildness | Max HP / Chance Mag. Crit. Att. | +12% / +12% | +13% / +12% | +13% / +13% | +14% / +13% | +14% / +14% | +15% / +14% | +15% / +15% | +16% / +15% | +16% / +16% | +17% / +16% | +17% / +17% |
HP · Mage | Max HP / Strength / Magic / Crit. Att. | +12% / +4% | +13% / +4% | +13% / +5% | +14% / +5% | +14% / +6% | +15% / +6% | +15% / +7% | +16% / +7% | +16% / +8% | +17% / +8% | +17% / +9% |
HP · Soul | Max HP / Max MP | +12% / +15% | +13% / +15% | +13% / +16% | +14% / +16% | +14% / +17% | +15% / +17% | +15% / +18% | +16% / +18% | +16% / +19% | +17% / +19% | +17% / +20% |
MP · Fury | Max MP / Attack Speed | +15% / +7% | +15% / +8% | +16% / +8% | +16% / +9% | +17% / +9% | +17% / +10% | +18% / +10% | +18% / +11% | +19% / +11% | +19% / +12% | +20% / +12% |
MP · Focus | Max MP / Chance of Physical Critical Attack | +15% / +37 | +15% / +40 | +16% / +42 | +16% / +45 | +17% / +48 | +17% / +50 | +18% / +53 | +18% / +56 | +19% / +59 | +19% / +61 | +20% / +64 |
MP · Doom | Max MP / Strength / Phys. Crit. Att. | +15% / +3% | +15% / +4% | +16% / +4% | +16% / +5% | +17% / +5% | +17% / +6% | +18% / +6% | +18% / +7% | +19% / +7% | +19% / +8% | +20% / +8% |
MP · Hunter | Max MP / Critical Chance / Physical Attack of Skills | +15% / +5% | +15% / +6% | +16% / +6% | +16% / +7% | +17% / +7% | +17% / +8% | +18% / +8% | +18% / +9% | +19% / +9% | +19% / +10% | +20% / +10% |
MP · Fire | Max MP / Strength / Critical Hit / Physical Skill Attack | +15% / +5% | +15% / +6% | +16% / +6% | +16% / +7% | +17% / +7% | +17% / +8% | +18% / +8% | +18% / +9% | +19% / +9% | +19% / +10% | +20% / +10% |
Weapons · Special Slot
Shilen (Levels 1–10)
Five damage effects, two survival effects.
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
War | Phys. Atk. / Bonus Damage | +7% / +3% | +8% / +4% | +9% / +5% | +10% / +6% | +12% / +8% | +14% / +10% |
Revelation | Mage. Attack / Bonus Damage | +7% / +3% | +8% / +4% | +9% / +5% | +10% / +6% | +12% / +8% | +14% / +10% |
Greed | Crit. Power. Attack. Normal Attacks / Bonus Damage | +7% / +3% | +8% / +4% | +9% / +5% | +10% / +6% | +12% / +8% | +14% / +10% |
Punishment | Critical Power. Physical Attack. Skill / Bonus Damage | +7% / +3% | +8% / +4% | +9% / +5% | +10% / +6% | +12% / +8% | +14% / +10% |
Awakening | Critical Power. Magic Attack. Skills / Additional Damage | +7% / +3% | +8% / +4% | +9% / +5% | +10% / +6% | +12% / +8% | +14% / +10% |
Disaster | skill cooldown / damage taken | -7% / -6% | -8% / -7% | -9% / -8% | -10% / -9% | -12% / -10% | -14% / -12% |
The Coming | Max HP / damage taken | +17% / -6% | +18% / -7% | +19% / -8% | +20% / -9% | +22% / -10% | +24% / -12% |
Stun When using a single-target attack skill—only at Level 6: Levels 6–7—3 sec, Level 8—4 sec, Levels 9–10—5 sec.
Note the jump from Level 8 → 9 → 10: the values increase in increments of 2, not 1.
Armor
Tersi (Levels 1–10)
Place in each of the 7 parts: helmet, top, bottom, gloves, boots, sigil, shield. For each piece, there are 5 bonus options. The values are the same for all pieces; only the primary stat differs.
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
Helmet · Power | Physical Defense / Additional Physical Defense / Damage Taken in PvP / Physical Attack | +1,200 / +1% / — / — | +1200 / +1% / -1% / — | +1200 / +2% / -1% / +1% | +1200 / +3% / -1% / +1% | +1200 / +4% / -2% / +2% | +1200 / +5% / -3% / +3% |
Helmet · Enhancement | Physical Defense / Additional Physical Defense / Damage Taken in PvP / Magic Attack | +1200 / +1% / — / — | +1200 / +1% / -1% / — | +1200 / +2% / -1% / +1% | +1200 / +3% / -1% / +1% | +1200 / +4% / -2% / +2% | +1200 / +5% / -3% / +3% |
Helmet · Doom | Physical Defense / Additional Physical Defense / Damage Taken in PvP / Critical Attack Power of Normal Attacks | +1,200 / +1% / — / — | +1200 / +1% / -1% / — | +1200 / +2% / -1% / +1% | +1200 / +3% / -1% / +1% | +1200 / +4% / -2% / +2% | +1200 / +5% / -3% / +3% |
Helmet · Fire | Physical Defense / Additional Physical Defense / Damage Taken in PvP / Critical Attack Power of Physical Skills | +1,200 / +1% / — / — | +1200 / +1% / -1% / — | +1200 / +2% / -1% / +1% | +1200 / +3% / -1% / +1% | +1200 / +4% / -2% / +2% | +1200 / +5% / -3% / +3% |
Helmet · Mage | Physical Defense / Additional Physical Defense / Damage Taken in PvP / Critical Attack Power of Magic Skills | +1,200 / +1% / — / — | +1200 / +1% / -1% / — | +1200 / +2% / -1% / +1% | +1200 / +3% / -1% / +1% | +1200 / +4% / -2% / +2% | +1200 / +5% / -3% / +3% |
The table uses a helmet as an example—the same applies to the other six pieces. Key: "Damage taken in PvP" appears at Level 6; the corresponding stat appears only at Level 7.
Tersi is assembled piece by piece. Six Level 7 crystals with the “Mage” effect provide a total of +7,200 Phys. Def., +12% Phys. Def., −6% damage taken, and +6% critical strike chance for mage skills. For a relatively small cost, this is a very noticeable boost; this crystal is often overlooked, and for no good reason.
Paagrio (Levels 1–10)
Here The effect is strictly tied to a piece of armor — There is no choice; the part determines the effect.
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
Low · Durability | Experience and SP bonuses / Elemental resistance / Power of normal attacks and skills | +5% / +30 / — | +5% / +40 / — | +5% / +50 / +3% | +5% / +60 / +5% | +5% / +80 / +7% | +5% / +100 / +10% |
Boots · Serenity | Experience and SP Bonus / Magic Defense / Elemental Attack | +5% / +3% / — | +5% / +4% / — | +5% / +5% / +30 | +5% / +6% / +50 | +5% / +8% / +70 | +5% / +10% / +100 |
Helmet · Enhancement | Experience and SP Bonus / Magic Defense / Physical/Magic Attack | +5% / +3% / — | +5% / +4% / — | +5% / +5% / +3% | +5% / +6% / +5% | +5% / +8% / +7% | +5% / +10% / +10% |
Gloves · Concentration | Experience and SP Bonus / Physical Defense / Elemental Attack | +5% / +3% / — | +5% / +4% / — | +5% / +5% / +30 | +5% / +6% / +50 | +5% / +8% / +70 | +5% / +10% / +100 |
Top · Patience | Experience and SP bonuses / Physical Defense / Critical Hit Rate for normal attacks and skills | +5% / +3% / — | +5% / +4% / — | +5% / +5% / +3% | +5% / +6% / +5% | +5% / +8% / +7% | +5% / +10% / +10% |
Shield · Diligence | Experience and SP bonuses / elemental resistance / damage / damage taken | +5% / +30 / — / — | +5% / +40 / — / — | +5% / +50 / +2% / -2% | +5% / +60 / +3% / -3% | +5% / +80 / +5% / -5% | +5% / +100 / +7% / -7% |
Seal · Diligence | Experience and SP bonuses / Elemental resistance / Damage / Damage taken | +5% / +30 / — / — | +5% / +40 / — / — | +5% / +50 / +2% / -2% | +5% / +60 / +3% / -3% | +5% / +80 / +5% / -5% | +5% / +100 / +7% / -7% |
The third and fourth parameters unlock at Level 7. The minimum reasonable set is Paagrio Level 7+ in at least three parts: top, bottom, and sigil.
Accessories
Masii (Levels 1–10)
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
Ring · Attack · R | Weapon's Phys./Mag. Attack / Phys./Mag. Attack | +50 / +3% | +50 / +4% | +50 / +5% | +50 / +7% | +50 / +9% | +50 / +10% |
Ring · Attack · L | Weapon's Physical/Magical Attack / Physical/Magical Attack | +50 / +3% | +50 / +4% | +50 / +5% | +50 / +7% | +50 / +9% | +50 / +10% |
Earring · Defense · R | Weapon Phys./Mag. Attack / Phys./Mag. Defense | +50 / +3% | +50 / +4% | +50 / +5% | +50 / +7% | +30 / +9% | +50 / +10% |
Earring · Defense · L | Weapon Phys./Mag. Attack / Phys./Mag. Defense | +50 / +3% | +50 / +4% | +50 / +5% | +50 / +7% | +30 / +9% | +50 / +10% |
Necklace · Great · Explosion | Weapon Phys./Mag. Attack / Power of All Critical Attacks | +50 / +3% | +50 / +4% | +50 / +5% | +50 / +7% | +50 / +9% | +50 / +10% |
Recommended minimum: Level 5 or higher, 5 items (two rings, two earrings, a necklace).
Evas (Levels 1–10)
Effect | What it offers | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|
Ring · Stream · R | damage | +3% | +4% | +5% | +6% | +8% | +10% |
Ring · Blue · L | damage taken | -5% | -7% | -9% | -12% | -16% | -20% |
Earring · Calm · R | Total Critical Power. Attack / Critical Damage Taken | +3% / -3% | +4% / -4% | +5% / -5% | +6% / -6% | +8% / -8% | +10% / -10% |
Earring · Tranquility · L | Power of basic attacks and skills | +5% | +7% | +9% | +11% | +13% | +15% |
Necklace · Serenity | Phys./Mag. Attack and Defense | +3% | +4% | +5% | +6% | +8% | +10% |
A reasonable minimum—Levels 5–7, also 5 items.
Remember about L / R: identical effects on the left and right rings do not stack.