Forgotten Power (Forgotten Skills)
Updated:
Nine passive skills available To all 39 classes. Downloadable up to Level 31. At maximum level, one skill grants, for example, Physical Attack +20%, Damage +10%, Critical Hit Power +15% — It’s more than just any item in the game.
The Forgotten Power — a separate branch of passives, unrelated to either class skills or Abilities. Learned from Level 86
Three things you need to understand right away:
Skills are the same for all classes. All 39 classes receive the full set of nine. There is no “exclusivity”—only your budget.
These are passive skills. Once you've learned it, it always works.
Leveling up is done in stages, and almost all the value lies in the higher levels. Level 5 grants +3% Physical Attack. Level 30 grants +20% plus three additional effects.
Cost: Where Everything Breaks
Levels | What is spent | How much per level? |
|---|---|---|
1 – 5 | Adena | 10 → 20 → 40 → 80 → 160 million (Total: 310 million) |
6–10 | The Forgotten Book of Spells: Chapter 1 | 5 items |
11–20 | The Forgotten Book of Spells: Chapter 2 | 5 items |
21–30 | The Forgotten Book of Spells: Chapter 3 | 5 items |
31 | The Forgotten Book of Spells: The Finale | 10 items |
Total per skill up to Level 31:
Resource | How much |
|---|---|
Adena | 310,000,000 |
Chapter 1 | 25 items |
Chapter 2 | 50 items |
Chapter 3 | 50 items |
Final | 10 items |
Nine Skills
Forgotten Power — Physical Attack
Available starting at Level 86. Maximum: Level 31.
Level. | Effect |
|---|---|
1 | Phys. Atk. +1% |
5 | Phys. Atk. +3% |
10 | Phys. Atk. +5% |
15 | Physical Attack +8%, Critical Hit Rate for Normal Attacks +2% |
20 | Physical Attack +10%, Critical Hit Rate of Normal Attacks +5% |
25 | Physical Attack +15%, Critical Chance of Normal Attacks +10%, Physical Skill Power +5% |
30 | Physical Attack +20%, Critical Chance of Normal Attacks +15%, Physical Skill Power +10% |
31 | Damage +10%, Phys. Atk. +20%, Critical Chance of Normal Attacks +15%, Phys. Skill Power +10% |
Forgotten Power — Magic Attack
Available from Level 86. Maximum: Level 31.
Level. | Effect |
|---|---|
1 | Mage. Attack +1% |
5 | Mage. Attack +3% |
10 | Mage. Attack. +5% |
15 | Mage. Attack +8%, Magic Skill Power +2% |
20 | Mage. Attack +10%, Mage Skill Power +5% |
25 | Mage. Attack +15%, Magic Skill Power +10%, Magic Skill Critical Chance +5% |
30 | Mage. Attack +20%, Magic Skill Power +15%, Magic Skill Critical Chance +10% |
31 | Damage +10%, Magic Attack +20%, Magic Skill Power +15%, Magic Skill Critical Rate +10% |
Forgotten Power — Armor Defense
Available starting at Level 86. Maximum: Level 31.
Level. | Effect |
|---|---|
1 | Phys./Mag. Def. +1% |
5 | Phys./Mag. Def. +3% |
10 | Phys./Mag. Def. +5% |
15 | Physical/Magical Defense +8%, damage taken while immobilized -2% |
20 | Physical/Magical Defense +10%, damage taken while immobilized -5% |
25 | Physical/Magical Defense +15%, damage taken while immobilized -10%, skill cooldown -5% |
30 | Physical/Magical Defense +20%, damage taken while immobilized -15%, skill cooldown -10% |
31 | Physical/Magic Defense +20%, damage taken while immobilized -15%, skill cooldown -10%, damage taken -15% |
Forgotten Power — Tenacity
Available starting at Level 86. Maximum: Level 31.
Level. | Effect |
|---|---|
1 | +1% Vitality Bonus |
5 | +3% Vitality Bonus |
10 | +5% Vitality Bonus |
15 | +8% Vitality bonus, -2% Vitality consumption |
20 | +10% Vitality bonus, -5% Vitality consumption |
25 | +15% Vitality bonus, -10% Vitality consumption, +5% experience and SP gained |
30 | +20% Vitality bonus, -15% Vitality consumption, +10% experience and SP gained |
31 | +20% Vitality bonus, -15% Vitality consumption, +40% experience and SP gained |
Forgotten Power — Elemental Defense
Available starting at Level 86. Maximum: Level 31.
Level. | Effect |
|---|---|
1 | Elemental Protection +5 |
5 | Elemental Protection +25 |
10 | Elemental Protection +50 |
15 | Elemental Defense +75, Elemental Attack +25 |
20 | Elemental Defense +100, Elemental Attack +50 |
25 | Elemental Defense +125, Elemental Attack +75, Max HP/MP +5% |
30 | Elemental Defense +150, Elemental Attack +100, Max HP/MP +10% |
31 | Elemental Defense +220, Elemental Attack +170, Max HP/MP +15% |
Forgotten Power — Universal
Available starting at Level 86. Maximum: Level 31.
Level. | Effect |
|---|---|
1 | Phys./Mag. Def. +0.2% |
5 | Phys./Mag. Def. +1% |
10 | Phys./Mag. Def. +2% |
15 | Phys./Mag. Attack and Defense +3.5% |
20 | Phys./Mag. Attack and Defense +5% |
25 | Physical/Magical Attack and Defense +7.5%, all critical strike power +5%, critical damage taken -5% |
30 | Physical/Magical Attack and Defense +10%, all critical hits +10%, critical damage taken -10% |
31 | +10% damage, +10% Phys./Mag. Attack and Defense, +10% critical strike power, -10% critical damage taken |
Forgotten Power — Technician
Available starting at Level 86. Maximum: Level 31.
Level. | Effect |
|---|---|
1 | Phys./Mag. Def. +300 |
5 | Phys./Mag. Def. +1500 |
10 | Phys./Mag. Def. +3000 |
15 | Phys./Mag. Def. +4500, Phys./Mag. Weapon Att. +40 |
20 | Phys./Mag. Def. +6000, Phys./Mag. Weapon Atk. +80 |
25 | Phys./Mag. Def. +8,000, Phys./Mag. Weapon Atk. +140, Normal Attack and Skill Power +5% |
30 | Phys./Mag. Def. +10,000, Phys./Mag. Weapon Atk. +200, Power of Normal Attacks and Skills +10% |
31 | Damage taken -15%, Physical/Magical Defense +10,000, Physical/Magical Attack (Weapon) +200, power of normal attacks and skills +10% |
The Forgotten Power — Greed of the Giants
Available from Level 115. Maximum: Level 30.
Level. | Effect |
|---|---|
1 | Elemental Attack and Defense +5 |
5 | Elemental Attack and Defense +25 |
10 | Elemental Attack and Defense +25, Chance and Resistance to Control +15 |
15 | Elemental Attack and Defense +25, Chance to Be Controlled and Resistance to Control +15, Chance of All Critical Hits +5% |
20 | Elemental Attack and Defense +25, Control Chance and Resistance +15, All Critical Chance +5%, All Critical Power +5%, Critical Damage Taken -5% |
25 | Elemental Attack and Defense +25, Chance to Be Controlled and Resistance to Control +15, Chance of All Critical Hits +5%, Power of All Critical Hits +5%, Critical Damage Taken -5%. Additionally, Physical/Magical Attack and Defense +5% |
30 | Elemental Attack and Defense +25, Control Chance and Resistance +15, All Critical Chance +5%, All Critical Power +5%, Critical Damage Taken -5%. Additionally, Phys./Mag. Attack and Defense +10% |
30 | Elemental Attack and Defense +25, Chance and Resistance to Control +15, Chance of All Critical Hits +5%, Power of All Critical Hits +5%, Critical Damage Received -5%. Additionally, Physical/Magical Attack and Defense +10% |
The Forgotten Power — Sea of Stars
Available from Level 115. Maximum: Level 30.
Level. | Effect |
|---|---|
1 | Max HP/MP +1%, damage from Soul Charge/Spirit Charge +1% |
5 | Max HP/MP +5%, damage from Soul Charge/Spirit Charge +3% |
10 | Max HP/MP +10%, damage from Soul Charge/Spirit Charge +5% |
15 | Max HP/MP +10%, damage from Soul/Spirit Charge +8%, chance to resist and resistance to crowd control +10 |
20 | Max HP/MP +10%, damage from Soul/Spirit Charge +10%, chance to be affected by and resistance to crowd control +20 |
25 | Max HP/MP +10%, damage from Soul/Spirit Charge +10%, chance to be controlled and resistance to control +20, Physical/Magical Accuracy +10 |
30 | Max HP/MP +10%, damage from Soul/Spirit Charge +10%, control chance and resistance +20, Physical/Magical Accuracy +20 |
30 | Max HP/MP +10%, damage from Soul/Spirit Charge +10%, chance to resist and resistance to crowd control +20, Physical/Magical Accuracy +20 |