Counter the ATT attack
Updated:
An attribute is total damage multiplier, from ×0.75 to ×1.25. It is calculated not based on your elemental attack, but on difference between her and the target's defense.
Two facts that change everything:
The +25% cap is reached at a difference of 217. Everything above has been discarded.
A weapon with no attribute is not “zero,” but rather a negative value of up to −25%. against a defended target.
What does the attribute affect?
Attribute — not an attack bonus. This is a multiplier applied to the final damage, after all other calculations have been completed. It applies to physical damage, magical damage, and skills.
Here’s how it works:
Разница = ваша атака стихией − защита цели от этой стихииWhich element is considered:
Normal Attacks — your element weapons.
Skills Related to Your Element — character's elemental attack plus Elemental affinity of the skill itself. Table: Difference → Damage Bonus
Difference | Multiplier | Bonus |
|---|---|---|
0 | ×1,000 | 0% |
+1 | ×1.025 | +2.5% |
+25 | ×1.034 | +3.4% |
+50 | ×1.050 | +5.0% |
+75 | ×1.071 | +7.1% |
+100 | ×1.096 | +9.6% |
+125 | ×1.124 | +12.4% |
+150 | ×1.155 | +15.5% |
+175 | ×1.189 | +18.9% |
+200 | ×1.225 | +22.5% |
+217 | ×1,250 | +25% — cap |
+300 | ×1,250 | +25% (excess) |
The penalty works symmetrically:
Difference | Multiplier | Penalty |
|---|---|---|
−50 | ×0.950 | −5.0% |
−100 | ×0.904 | −9.6% |
−150 | ×0.845 | −15.5% |
−200 | ×0.775 | −22.5% |
−217 | ×0.750 | −25% |
Three conclusions from the formula
Conclusion 1. Ceiling — difference of 217
Next, the attribute Doesn't work at all. If the target has 100 elemental resistance, then your 317 and your 500 will result in identical +25%.
Practice: Before investing in an attribute, check how much defense your targets have. Anything above their defense + 217 is a waste of money.
Conclusion 2: The growth curve is rising—you need to keep investing until the very end.
The bonus increases as a difference of 1.5, rather than linearly:
Difference | Bonus |
|---|---|
100 | +9.6% |
200 | +22.5% |
Doubled the difference—the bonus increased more than double. In other words, “spending half on an attribute” is the worst option: you pay half the price and get significantly less than half the effect.
Either get the difference to 200+ or don’t even start.
Conclusion 3. The first point of difference is worth twenty-five
Difference 0 → multiplier 1.0. Difference 1 → multiplier 1.025.
The formula contains a constant 1.025 — that is, even a single point of advantage over the target’s defense already gives +2.5% damage. The barrier to entry is high, but the payoff is immediate.
Mirrored from the other side: as soon as you sink If the target’s defense is even one point lower—immediately −2.5%.
And most importantly: a weapon without an attribute is a disadvantage
If you have No attribute, your elemental attack = 0. But the target has defense. So the difference is negative, and you receive penalty, not “neutral” damage.
Against a target with 200 defense, you deal −22.5% Simply because they didn't equip the weapon.
Items that affect elemental attacks
Weapons | Elemental Attack | |
|---|---|---|
| R99 Weapon or Weapon of Honor | 300 |
| R110 Weapon | 450 |
| Dragon Level 1 | 500 |
| Uploaded by Akamanah/Zarich | 999 |
| Dragon 2-4hr | 999 |
| L - Grade | 450 |
Headgear | Elemental Attack | |
|---|---|---|
| Heir's Radiance - Level 1 | 10 |
Heir's Radiance - Level 2 | 15 | |
Heir's Radiance - Level 3 | 20 | |
Heir's Radiance - Level 4 | 30 | |
Radiance of the Heir - Lv. 5 | 40 | |
Heir's Radiance - Lv. 6 | 50 | |
Heir’s Radiance - Level 7 | 60 | |
Heir's Radiance - Lv. 8 | 60 | |
Heir's Radiance - Lv. 9 | 70 | |
Heir's Radiance - Level 10 | 80 | |
| Mage's Rainbow Tiara +1–10 | 50 |
| Rainbow Berserker Tiara +1–10 | 50 |
Jewelry | Elemental Attack | |
|---|---|---|
| Dragon Earring +1 | ❌ |
Dragon Earring +2 | ❌ | |
Dragon Earring +3 | 50 | |
Dragon Earring +4 | 60 | |
Dragon Earring +5 | 70 | |
Dragon Earring +6 | 80 | |
Dragon Earring +7 | 90 | |
Dragon Earring +8 | 100 | |
Dragon Earring +9 | 110 | |
Dragon Earring +10 | 120 | |
| Angel's Earring +6 | 10 |
Angel’s Earring +7 | 20 | |
Angel's Earring +8 | 30 | |
Angel's Earring +9 | 40 | |
Angel's Earring +10 | 50 | |
Gems | Elemental Attack | |
|---|---|---|
| Large Opal, Lv. 1–5 | 120 |
Opal of Exceptional Quality, Level 1 | 130 | |
Opal of Exceptional Quality, Level 2 | 140 | |
Opal of Exceptional Quality, Level 3 | 160 | |
Opal of Exceptional Quality, Level 4 | 180 | |
Opal of Exceptional Quality, Level 5 | 200 | |
Opal of Exceptional Quality, Level 6 | 220 | |
Opal of Exceptional Quality, Level 7 | 240 | |
Opal of Exceptional Quality, Level 8 | 260 | |
Opal, Exquisite Quality, Level 9 | 280 | |
Opal of Exceptional Quality, Level 10 | 300 | |
Talismans | Elemental Attack | |
|---|---|---|
| Epic Talisman / Talisman of the Seven Seals | 50 |
Bracelet | Elemental Attack | |
|---|---|---|
| Bracelet of Exceptional Quality, Level 1 | 50 |
Bracelet of Exceptional Quality, Lv. 2–4 | 50 | |
Book | Elemental Attack | |
|---|---|---|
| The Exceptional Book of Artifacts, Level 3 | 50 |
Exquisite Book of Artifacts, Level 3 +1 | 60 | |
Exclusive Book of Artifacts, Level 3 +2 | 70 | |
Exclusive Book of Artifacts, Level 3 +3 | 80 | |
Exclusive Book of Artifacts, Lv. 3 +4 | 90 | |
Exclusive Book of Artifacts, Lv. 3 +5 | 100 | |
Exclusive Book of Artifacts Lv. 3 +6 | 110 | |
Exquisite Book of Artifacts, Lv. 3 +7 | 120 | |
Exclusive Book of Artifacts, Lv. 3 +8 | 130 | |
Exclusive Book of Artifacts, Level 3 +9 | 140 | |
Exclusive Book of Artifacts, Lv. 3 +10 | 150 | |
Artifacts | Elemental Attack | |
|---|---|---|
| Red - Elemental Attack, Level 1. | 10 |
Red - Elemental Attack, Level 2. | 20 | |
Red - Elemental Attack, Level 3 | 30 | |
Red - Elemental Attack, Level 4. | 50 | |
Red - Elemental Attack, Level 5. | 60 | |
Red - Elemental Attack, Level 6. | 70 | |
Red - Elemental Attack, Level 7. | 90 | |
Red - Elemental Attack, Level 8. | 110 | |
Red - Elemental Attack, Level 9 | 130 | |
Red - Elemental Attack, Level 10. | 150 | |
Red - Elemental Attack, Level 11. | 170 | |
Red - Elemental Attack, Level 12 | 190 | |
Red - Elemental Attack, Level 13 | 210 | |
Red - Elemental Attack, Level 14. | 230 | |
Red - Elemental Attack, Level 15 | 250 | |
| Artifact - Elemental Attack: Balance | 30 |
Skills of the Forgotten Power | Elemental Attack | |
|---|---|---|
| Forgotten Power - Elemental Defense (Level 11) | 5 |
Forgotten Power - Elemental Defense (Level 12) | 10 | |
Forgotten Power - Elemental Defense (Level 13) | 15 | |
Forgotten Power - Elemental Defense (Level 14) | 20 | |
Forgotten Power - Elemental Defense (Level 15) | 25 | |
Forgotten Power - Elemental Defense (Level 16) | 30 | |
Forgotten Power - Elemental Defense (Lvl. 17) | 35 | |
Forgotten Power - Elemental Defense (Level 18) | 40 | |
Forgotten Power - Elemental Defense (Level 19) | 45 | |
Forgotten Power - Elemental Defense (Lvl. 20) | 50 | |
Forgotten Power - Elemental Defense (Level 21) | 55 | |
Forgotten Power - Elemental Defense (Level 22) | 60 | |
Forgotten Power - Elemental Defense (Level 23) | 65 | |
Forgotten Power - Elemental Defense (Level 24) | 70 | |
Forgotten Power - Elemental Defense (Lv. 25) | 75 | |
Forgotten Power - Elemental Defense (Level 26) | 80 | |
Forgotten Power - Elemental Defense (Level 27) | 85 | |
Forgotten Power - Elemental Defense (Lvl. 28) | 90 | |
Forgotten Power - Elemental Defense (Level 29) | 95 | |
Forgotten Power - Elemental Defense (Level 30) | 100 | |
Forgotten Power - Elemental Defense (Level 31) Final | 170 | |
Overthrow | Elemental Attack | |
|---|---|---|
| Source of Fire, Level 1 | 40 |
Source of Fire, Level 2 | 80 | |
Source of Fire, Level 3 | 120 | |
Source of Fire, Level 4 | 160 | |
Source of Fire, Level 5 | 200 | |
Source of Fire, Level 6 | 240 | |
Source of Fire, Level 7 | 280 | |
Source of Fire, Level 8 | 320 | |
Source of Fire, Level 9 | 360 | |
Source of Fire, Level 10 | 400 | |
Dual Skills | Elemental Attack | |
|---|---|---|
(Level 1) Enhanced Dual-Class Certification - Elemental Attack | 50 | |
Paagrio's Soul Crystals | Elemental Attack | |
|---|---|---|
| Gloves | |
| Paagrio's Soul Crystal - Level 7 | 30 |
Paagrio's Soul Crystal - Level 8 | 50 | |
Paagrio's Soul Crystal - Level 9 | 70 | |
Paagrio's Soul Crystal - Level 10 | 100 | |
Paagrio's Soul Crystals | Elemental Attack | |
|---|---|---|
| Boots | |
| Paagrio's Soul Crystal - Level 7 | 30 |
Paagrio's Soul Crystal - Level 8 | 50 | |
Paagrio's Soul Crystal - Level 9 | 70 | |
Paagrio's Soul Crystal - Level 10 | 100 | |
Set Bonuses | Elemental Attack | |
|---|---|---|
| L-grade sets | 50 |
L-grade sets from +4 | 80 | |
Tales of Heroes | Elemental Attack | |
|---|---|---|
Depends on the character's level. Check the game interface to see how much each level grants. | ||
























